30 Seconds To Mars - Up In The Air

Canciones de los nuevos creadores de ultrastar-es.org
Cerrado
gregoy
Creador
Creador
Mensajes: 28
Registrado: Martes 25 de Marzo de 2014 a las 19:01
10

30 Seconds To Mars - Up In The Air

Mensaje por gregoy »

Otra canción que fue hecha por mí mismo.
La que se encuentra en el USDB es la misma, hecha por mí.
Sincronizada con el clip musical de Youtube, por lo que el tamaño del archivo es un poco grande.
Zero s/m
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
Avatar de Usuario
Volodia
Supercreador
Supercreador
Mensajes: 2806
Registrado: Martes 21 de Mayo de 2013 a las 12:57
10
Ubicación: Madrid

Mensaje por Volodia »

Hola @gregoy, bienvenido al foro de Creadores aprendiendo

La sincronización de la canción es correcta, los tonos me han parecido correctos la mayoría, pero no todos.

En cuanto a la sincronización yo te recomiendo la técnica de la nota auxiliar. Básicamente esta técnica de sincronización lo que hace es crear una nota auxiliar al final de la línea y te vas recorriendo las distintas sílabas de las distintas líneas, detectando correctamente el principio y el final de ellas. Se mueve la nota auxiliar (NA), se escucha, y si se oye la vocal de la sílaba que quieres sincronizar se sigue moviendo, hasta que deja de oírse; una vez que deja de oírse la vocal, la sílaba que quieres sincronizar empieza justo a continuación de donde termina la NA. La misma lógica para localizar el final de la sílaba. Mueves la NA, la oyes, y si se oye la vocal la sigues moviendo y oyendo; cuando la vocal deja de oírse quiere decir que la sílaba que estás sincronizando ha terminado, y termina justo antes de donde empieza la NA.

Este vídeo explica lo que te acabo de contar.



Aplicando esta técnica se ve que la primera línea de tu canción está muy bien sincronizada, sólo he encontrado estos pequeños ajustes:

"I've" BIEN de sincro, va en tono 11
"been" BIEN. En tono 14
"up" Empieza donde la has puesto, pero tiene longitud 1 (sobra un cuadro por el final). En tono 11
"in" BIEN. En tono 14
"the" Empieza donde la has puesto, pero tiene longitud 3 falta un cuadro por el final)
"air" lleva cambio de tono
"air" Empieza un cuadro después de donde la has puesto y tiene longitud 8
"~" Luego viene el cambio de tono con longitud 2 (o 3) en tono 16

En cuanto a la cabecera del TXT sobra la etiqueta #GENRE cuando no se especifica un género concreto (Pop, reggaeton, vals...), falta la etiqueta del año de la canción que es un dato obligatorio a la hora de subir canciones a la web (#YEAR:2013). He añadido, aunque no es obligatoria, la etiqueta #CREATOR:gregoy con tu nick de la web.

Una cuestión para futuro; el nombre de la canción debe tener el formato:

Cantante - Canción

Sin embargo en el nombre que has usado hay dos espacios en blanco entre "Cantante" y guión, lo cual ahora no tiene importancia, pero sí la tendrá en el momento de subir la canción, así que lo he corregido ya (acuérdate de cambiar el nombre de los archivos, pues de lo contrario Yass no los encontrará, y el juego tampoco). Aprovechando el cambio he añadido un espacio en blanco entre "Air" y "[CO]", en la etiqueta #COVER.

Te adjunto el TXT entre etiquetas [ code][ /code] con los cambios comentados. Aplica la técnica de la nota auxiliar a algunas líneas (no muchas) partiendo de mi TXT. Reporta los avances en otro TXT como yo he hecho o como archivo adjunto, pero no es necesario volver a enviar el MP3 (a no ser que quieras uno de mayor calidad).

Lo dicho, bienvenido.

Código: Seleccionar todo

#TITLE:Up In The Air
#ARTIST:Thirty Seconds To Mars
#LANGUAGE:English
#YEAR:2013
#CREATOR:gregoy
#MP3:30 Seconds To Mars - Up In The Air.mp3
#COVER:30 Seconds To Mars - Up In The Air [CO].jpg
#VIDEO:30 Seconds To Mars - Up In The Air.mp4
#START:55,943
#BPM:252.17
#GAP:79798
: 0 2 11 I've
: 4 2 14  been
: 8 1 11  up
: 12 2 14  in
: 16 3 16  the
: 21 8 18  air
: 30 2 16 ~
- 38
: 40 2 15 Out
: 44 1 16  of
: 48 1 17  my
: 52 10 18  head
- 69
: 72 2 16 Stuck
: 76 2 17  in
: 81 1 18  a
* 85 9 19  mo
: 97 2 16 ment
: 101 9 16  of
* 113 2 19  e
* 117 3 19 mo
: 125 4 18 tion
: 133 6 16  I've
: 145 5 15  des
: 154 2 17 tro
: 160 12 18 yed
- 182
: 203 2 18 Is
: 209 2 18  this
: 214 1 17  the
: 219 6 16  end
: 230 8 18  I
: 243 13 14  feel
- 264
: 267 2 14 Up
: 271 2 15  in
: 275 2 16  the
: 280 11 18  air
- 298
: 301 1 14 Fu
: 304 1 14 cked
: 308 4 14  up
: 314 4 16  our
: 320 7 18  life
- 331
: 333 1 16 All
: 337 2 17  of
: 341 1 18  the
* 345 10 19  laws
: 357 1 18  I've
: 361 8 16  bro
: 371 3 15 ken
- 376
* 378 5 19 Loves
: 386 6 18  that
: 394 6 17  I've
: 401 4 16  sa
: 408 2 15 cri
: 414 17 17 ficed
- 441
: 463 2 17 Is
: 468 2 17  this
: 473 2 17  the
: 480 8 16  end?
: 496 7 16  (end)
: 512 7 16  (end)
- 529
: 549 5 14 I'll
: 557 5 14  wrap
: 565 5 14  my
: 573 4 14  hands
: 581 4 14  a
: 589 5 14 round
: 597 5 14  your
: 605 4 14  neck
- 611
: 613 4 14 So
: 621 4 14  tight
: 629 4 14  with
: 638 8 14  love,
: 650 9 14  love
- 667
: 670 2 18 A
: 674 7 20  thou
: 683 2 19 sand
: 687 8 16  times
: 698 1 16  I've
: 702 6 16  temp
: 710 6 16 ted
: 719 10 14  fate
- 733
: 735 2 18 A
: 739 6 20  thou
: 747 2 19 sand
: 751 8 16  times
: 764 2 17  I've
: 768 5 17  played
: 776 4 18  this
: 784 7 18  game
- 798
: 801 2 18 A
: 805 6 20  thou
: 813 2 19 sand
: 817 7 17  times
: 829 2 16  that
: 833 4 16  I
: 842 4 16  have
: 849 5 15  said
: 862 2 13  to
: 866 7 14 day,
: 878 2 13  to
: 882 8 14 day,
: 894 2 13  to
: 898 9 14 day
- 940
: 1041 2 12 I've
: 1045 2 13  been
: 1049 2 14  up
: 1053 2 15  in
: 1057 2 16  the
: 1061 11 18  air
- 1078
: 1081 4 14 Lost
: 1087 3 14  in
: 1093 4 16  the
: 1100 6 18  night
- 1112
: 1114 1 14 I
: 1118 1 15  wouldn
: 1121 2 16 't
: 1125 11 18  trade
: 1138 2 16  an
: 1142 10 16  eye
: 1154 2 16  for
* 1158 5 19  your
: 1166 4 17  lies
- 1172
: 1174 2 16 You
: 1178 3 16  lust
: 1184 2 16  for
: 1189 2 16  my
: 1195 9 17  li
: 1207 5 18 fe
- 1222
: 1243 3 18 Is
: 1249 2 18  this
: 1254 1 18  the
: 1258 9 16  end?
- 1269
* 1271 21 16 Hey!
- 1295
: 1297 2 14 You
: 1301 2 14  were
: 1305 1 14  the
: 1309 3 14  love
: 1315 3 15  of
: 1321 3 17  my
: 1329 7 17  life
- 1340
: 1342 3 14 Dark
: 1348 3 14 ness,
: 1354 5 16  the
: 1361 5 18  light
- 1372
: 1375 2 16 This
: 1379 1 17  is
: 1383 1 18  a
: 1387 9 19  por
: 1399 2 18 trait
: 1403 8 16  of
: 1414 1 19  the
: 1418 3 19  tor
: 1426 6 18 tured
: 1436 6 17  you
: 1447 6 16  and
: 1456 2 18  I
: 1461 17 18 ~
- 1488
: 1504 2 19 Is
: 1510 2 18  this
: 1515 2 17  the,
: 1520 2 19  is
: 1526 1 18  this
: 1531 2 17  the,
: 1536 2 19  is
: 1542 1 18  this
: 1546 2 17  the
: 1552 11 16  end?
- 1573
: 1589 5 14 I'll
: 1597 5 14  wrap
: 1605 5 14  my
: 1613 4 14  hands
: 1622 4 14  a
: 1629 5 14 round
: 1637 5 14  your
: 1645 4 14  neck
- 1653
: 1655 4 14 So
: 1663 4 14  tight
: 1671 4 14  with
* 1678 4 15  love,
* 1686 3 17  love,
* 1692 16 18  love
- 1710
: 1712 2 18 A
: 1716 7 20  thou
: 1725 2 19 sand
: 1729 8 16  times
: 1740 1 16  I've
: 1744 6 16  temp
: 1752 6 16 ted
: 1761 10 14  fate
- 1775
: 1777 2 18 A
: 1781 6 20  thou
: 1789 2 19 sand
: 1793 8 16  times
: 1805 2 17  I've
: 1809 5 17  played
: 1817 4 18  this
: 1825 7 18  game
- 1840
: 1843 2 18 A
: 1847 6 20  thou
: 1855 2 19 sand
: 1859 7 17  times
: 1871 2 16  that
: 1875 4 16  I
: 1884 4 16  have
: 1892 5 15  said
: 1904 2 13  to
: 1908 7 14 day,
: 1920 2 13  to
: 1924 8 14 day,
: 1936 2 13  to
: 1940 9 14 day
- 1959
: 1972 2 18 A
: 1976 7 20  thou
: 1985 2 19 sand
: 1989 8 16  times
: 2000 1 16  I've
: 2004 6 16  temp
: 2012 6 16 ted
: 2021 10 14  fate
- 2035
: 2037 2 18 A
: 2041 6 20  thou
: 2049 2 19 sand
: 2053 8 16  times
: 2065 2 17  I've
: 2069 5 17  played
: 2077 4 18  this
: 2085 7 18  game
- 2100
: 2103 2 18 A
: 2107 6 20  thou
: 2115 2 19 sand
: 2119 7 17  times
: 2131 2 16  that
: 2135 5 16  I
: 2144 4 16  have
: 2152 7 15  said
: 2164 2 13  to
: 2168 7 14 day,
: 2180 2 13  to
: 2184 8 14 day,
: 2196 2 13  to
: 2200 9 14 day
- 2242
: 2864 2 2 I've
: 2867 2 2  been
: 2871 3 2  up
: 2877 2 2  in
: 2882 2 2  the
: 2887 20 2  air
- 2917
: 2936 3 7 Is
: 2942 2 6  this
: 2947 2 5  the
: 2952 7 4  end
* 2965 7 4  I
: 2977 15 2  feel
- 2999
: 3002 3 2 Up
: 3008 2 2  in
: 3013 2 2  the
: 3018 12 2  air
- 3046
: 3066 3 5 Cha
: 3072 2 3 sing
: 3077 2 3  a
: 3082 8 3  dream
* 3094 9 5  so
: 3109 11 5  real
- 3121
: 3123 2 2 I've
: 3127 2 2  been
: 3131 3 2  up
: 3137 3 2  in
: 3143 2 2  the
: 3147 6 2  air
- 3169
: 3196 2 7 Is
: 3201 3 6  this
: 3207 2 5  the
: 3212 7 4  end
* 3224 11 4  I
: 3239 13 2  feel?
- 3259
: 3262 3 1 Up
: 3268 2 1  in
: 3273 2 1  the
: 3278 9 2  air
- 3303
: 3326 2 7 Cha
: 3332 2 4 sing
: 3336 2 6  a
: 3342 7 4  dream
: 3359 2 7  (cha
: 3365 2 4 sing
: 3369 2 6  a
: 3375 7 4  dream)
- 3415
: 3761 6 20 Take
: 3769 4 20  no
: 3777 35 18  more
- 3822
: 3826 5 20 Take
: 3834 4 20  no
* 3842 2 19  mo
: 3846 2 18 re
* 3850 1 19 ~
: 3854 29 16 ~
- 3889
: 3891 4 20 Take
: 3899 5 20  no
: 3907 36 18  more
- 3949
: 3951 2 20 I'll
: 3956 6 20  take
: 3964 5 19  no
* 3972 2 19  mo
: 3976 2 18 ~
* 3980 2 19 ~
: 3984 16 16 re
- 4003
: 4005 25 17 Uoh
- 4036
: 4038 2 18 A
: 4042 7 20  thou
: 4051 2 19 sand
: 4055 8 16  times
: 4066 1 16  I've
: 4070 6 16  temp
: 4078 6 16 ted
: 4087 10 14  fate
- 4101
: 4103 2 18 A
: 4107 6 20  thou
: 4115 2 19 sand
: 4119 8 16  times
: 4131 2 17  I've
: 4135 5 17  played
: 4143 4 18  this
: 4151 7 18  game
- 4165
: 4168 2 18 A
: 4172 6 20  thou
: 4180 2 19 sand
: 4184 7 17  times
: 4196 2 16  that
- 4198
: 4200 4 16 I
: 4209 4 16  have
: 4217 5 15  said
: 4229 2 13  to
: 4233 7 14 day,
: 4245 2 13  to
: 4249 8 14 day,
: 4261 2 13  to
: 4265 9 14 day
- 4284
: 4293 2 12 To
* 4297 14 13 day,
: 4326 2 12  to
: 4330 13 13 day,
: 4359 2 12  to
* 4363 13 13 day
- 4387
: 4391 2 12 To
: 4395 13 13 day,
: 4424 2 12  to
* 4428 13 13 day,
: 4457 2 12  to
: 4461 13 13 day
- 4485
: 4489 2 12 To
* 4493 13 13 day
- 4518
: 4522 1 13 To
* 4526 1 21 day
: 4530 10 19 ~
: 4543 1 18 ~
: 4547 5 16 ~
: 4554 1 15 ~
: 4557 6 14 ~
: 4565 4 14 ~
- 4579
: 4583 4 14 (...my
: 4591 5 14  hands
: 4600 4 14  a
: 4608 3 14 round
: 4615 4 14  your
: 4624 5 14  neck)
: 4632 4 14 ~
: 4640 4 14 ~
: 4648 5 14 ~
: 4656 4 14 ~
- 4676
: 4697 4 14 I'll
: 4704 5 14  wrap
: 4712 4 14  my
: 4720 4 14  hands
: 4728 5 14  a
: 4737 4 14 round
: 4746 3 14  your
: 4753 4 14  neck
: 4761 5 14 ~
: 4769 4 14 ~
: 4777 4 14 ~
: 4785 7 14 ~
- 4808
: 4828 4 14 I'll
: 4835 5 14  wrap
: 4843 4 14  my
: 4851 4 14  hands
: 4859 5 14  a
: 4868 4 14 round
: 4876 3 14  your
: 4883 4 14  neck
- 4889
: 4891 4 14 So
: 4900 4 14  tight
: 4908 3 14  with
: 4915 8 14  love,
: 4927 12 13  love
E
Saludos, Volodia
gregoy
Creador
Creador
Mensajes: 28
Registrado: Martes 25 de Marzo de 2014 a las 19:01
10

Mensaje por gregoy »

Gracias por la recepción. Ya conocía la técnica de nota auxiliar, el único problema es que a veces no sé si una determinada sílaba precisa o no de una nota auxiliar.
Añada algunas notas auxiliares, según lo solicitado, hasta el primer estribillo, creo que están de acuerdo con el ejemplo que hizo en la primera línea de la letra.
Gracias por la ayuda.
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
gregoy
Creador
Creador
Mensajes: 28
Registrado: Martes 25 de Marzo de 2014 a las 19:01
10

Mensaje por gregoy »

Basado en su explicación sobre lo que debería corregir, he hecho todas las modificaciones que he encontrado necesario. Espero que sea el 99% correcta, creo que incluía notas auxiliares en todos los lugares que las necesitaban.
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
Avatar de Usuario
Volodia
Supercreador
Supercreador
Mensajes: 2806
Registrado: Martes 21 de Mayo de 2013 a las 12:57
10
Ubicación: Madrid

Mensaje por Volodia »

Yo creo que lo mejor es ir más despacio, para sentar las bases de lo que será la corrección global.

En la primera línea la sincro era muy buena, pero en la segunda hay diferencias de varios cuadros.

Creo también que para simplificar la canción deberíamos quitar todos los gritos, jadeos y ahogos del final de algunas sílabas, o si los ponemos los tendremos que poner todos.

Abordo hasta la línea 5 y me cuentas

L2: "out" empieza un cuadro antes, y "my" uno después (2 cuadros de longitud). "head" lleva cambio de tono de 16 a 18. Los tonos 11, 14, 16, 16, 18
L3: "stuck in" empiezan un cuadro después, "in" 3 de longitud. "mo" dos cuadros más larga. "of" es más larga y lleva cambio de tono. "I've" es más larga y lleva cambio de tono. "stroyed" es una sola silaba y lleva un cambio de tono, según esa división de sílabas "yed" no existe como tal.

En cuanto a la división de "destroyed" lo correcto es "de-stroyed" según se puede consultar en TheFreeDictoionary (https://www.thefreedictionary.com/destroyed)

En cuanto a los tonos yo me guiaría por los tonos de esta línea para el resto de la canción. Cuando un canción ocupa unos tonos determinados, esos tonos se suelen repetir a lo largo de toda la canción, y si por ejemplo ocupa los tonos 0, 2, 4, 5 seguramente otras líneas ocupen esos tonos y si ponemos algo en la -1, 1, 3 sonará raro. Los tonos de la línea 2 son, básicamente 14, 16, 18 y 19.

Tonos: 14, 16, 18, 18, 19, 18, 16, 14, 14, 19, 18, 16, 14, 16, 18

La saturación. Divido la letra en dos partes, para que no quede saturada la línea, por ejemplo en "I've"
L4: "I" empieza dos cuadros antes (longitud 11), lleva cambio de tono. Sobran 4 en "feel" porque el final es más un jadeo que la nota. Nuevamente la mismas posiciones para los tonos: 18, 16, 14, 16, 16, 18, 14

L5: "up" un cuadro más, "in" empieza un cuadro después (longitud 2), "this" empieza 2 cuadros después (longitud 3), "air" 1 después (longitud 10) y su cambio de tono 1 después

Tonos: 14, 14, 16, 18, 14 (nuevamente, mismas posiciones de tonos)

En la cabecera del TXT has añadido #ALBUM y #AUTHOR, que son de USDB, pero no de esta web. Aquí la etiqueta #ALBUM no existe y la etiqueta #AUTHOR debe ser #CREATOR (con tu nick de la web, no con "Greg"). Sigues manteniendo los dos espacios en blanco entre el nombre del cantante y el guión, y todo eso también lo corregimos en la primera versión.

Código: Seleccionar todo

#TITLE:Up In The Air
#ARTIST:30 Seconds To Mars
#LANGUAGE:English
#YEAR:2013
#GENRE:Rock
#MP3:30 Seconds To Mars - Up In The Air.mp3
#COVER:30 Seconds To Mars - Up In The Air [CO].jpg
#VIDEO:30 Seconds To Mars - Up In The Air.mp4
#CREATOR:gregoy
#START:55,943
#BPM:252.17
#GAP:79798
: 0 2 11 I've
: 4 2 14  been
: 8 1 11  up
: 12 2 14  in
: 16 3 16  the
: 20 8 18  air
: 29 2 16 ~
- 37
: 40 3 11 Out
: 44 1 14  of
: 49 2 16  my
: 52 3 16  head
: 56 7 18 ~
- 70
: 73 2 14 Stuck
: 77 3 16  in
: 81 1 18  a
: 85 2 18  mo
: 88 8 19 ~
: 98 3 18 ment
: 102 6 16  of
: 109 4 14 ~
: 114 1 14  e
: 118 4 19 mo
: 127 2 18 tion
- 131
: 133 9 16 I've
: 146 4 14  de
: 155 4 16 stroyed
: 160 7 18 ~
- 183
: 203 2 18 Is
: 209 2 16  this
: 214 3 14  the
: 219 6 16  end
: 228 5 16  I
: 234 5 18 ~
: 244 8 14  feel
- 263
: 267 3 14 Up
: 272 2 14  in
: 277 3 16  the
: 281 10 18  air
: 292 3 14 ~
- 299
: 301 1 14 Fu
: 304 1 14 cked
: 308 4 14  up
: 314 4 16  our
: 320 3 18  li
: 325 5 18 fe
- 331
: 333 1 16 All
: 337 2 17  of
: 341 1 18  the
: 345 10 19  laws
: 357 1 18  I've
: 361 8 16  bro
: 371 3 15 ken
- 376
: 378 5 19 Loves
: 386 6 18  that
: 394 6 17  I've
: 401 4 16  sa
: 408 2 15 cri
: 414 13 17 ficed
: 428 3 15 ~
- 441
: 463 2 17 Is
: 468 2 17  this
: 473 2 17  the
: 480 3 16  end?
: 485 5 16 ~
: 496 3 16  (end)
: 501 5 16 ~
: 512 3 16  (end)
: 517 5 16 ~
- 532
: 549 5 14 I'll
: 557 5 14  wrap
: 565 5 14  my
: 573 4 14  hands
: 581 4 14  a
: 589 5 14 round
: 597 5 14  your
: 605 4 14  neck
- 611
: 613 4 14 So
: 621 4 14  tight
: 629 4 14  with
: 638 8 14  love,
: 652 1 14  love
: 655 9 12 ~
- 668
: 670 2 18 A
: 674 7 20  thou
: 683 2 19 sand
: 687 8 16  times
: 698 1 16  I've
: 702 6 16  temp
: 710 6 16 ted
: 719 10 14  fate
- 733
: 735 2 18 A
: 739 6 20  thou
: 747 2 19 sand
: 751 8 16  times
: 764 2 17  I've
: 768 5 17  played
: 776 4 18  this
: 785 6 18  ga
: 792 5 16 me
- 799
: 801 2 18 A
: 805 6 20  thou
: 813 2 19 sand
: 817 7 17  times
: 829 2 16  that
: 833 4 16  I
: 842 4 16  have
: 849 5 15  said
: 862 2 13  to
: 866 7 14 day,
: 878 2 13  to
: 882 8 14 day,
: 894 2 13  to
: 897 4 14 day
: 902 4 15 ~
- 939
: 1041 2 11 I've
: 1045 2 13  been
: 1049 2 12  up
: 1053 2 15  in
: 1057 2 16  the
: 1061 9 18  air
: 1071 3 16 ~
- 1079
: 1081 4 14 Lost
: 1087 3 14  in
: 1093 4 16  the
: 1100 6 18  night
- 1112
: 1114 1 14 I
: 1118 1 15  wouldn
: 1121 2 16 't
* 1125 11 18  trade
: 1138 2 16  an
: 1142 10 16  eye
: 1154 2 16  for
: 1158 5 19  your
: 1166 4 17  lies
- 1172
: 1174 2 16 You
: 1178 3 16  lust
: 1184 2 16  for
: 1189 2 16  my
: 1195 9 17  li
: 1207 5 18 fe
- 1222
: 1243 3 18 Is
: 1249 2 18  this
: 1254 1 18  the
: 1258 9 16  end?
- 1269
* 1271 21 16 Hey!
- 1295
: 1297 2 14 You
: 1301 2 14  were
: 1305 1 14  the
: 1309 3 14  love
: 1315 3 15  of
: 1321 3 17  my
: 1328 4 17  li
: 1334 4 17 fe
- 1340
: 1342 3 14 Dark
: 1348 3 14 ness,
: 1354 5 16  the
: 1361 5 18  light
- 1372
: 1375 2 16 This
: 1379 1 17  is
: 1383 1 18  a
: 1387 9 19  por
: 1399 2 18 trait
: 1403 8 16  of
: 1414 1 19  the
: 1418 3 19  tor
: 1426 6 18 tured
: 1436 6 17  you
: 1447 6 16  and
: 1456 2 18  I
* 1461 17 18 ~
- 1488
: 1504 2 19 Is
: 1510 2 18  this
: 1515 2 17  the,
: 1520 2 19  is
: 1526 1 18  this
: 1531 2 17  the,
: 1536 2 19  is
: 1542 1 18  this
: 1546 2 17  the
: 1552 11 16  end?
- 1573
: 1589 5 14 I'll
: 1597 5 14  wrap
: 1605 5 14  my
: 1613 4 14  hands
: 1622 4 14  a
: 1629 5 14 round
: 1637 5 14  your
: 1645 4 14  neck
- 1653
: 1655 4 14 So
: 1663 4 14  tight
: 1671 4 14  with
* 1678 4 15  love,
* 1686 3 17  love,
* 1692 16 18  love
- 1710
: 1712 2 18 A
: 1716 7 20  thou
: 1725 2 19 sand
: 1729 8 16  times
: 1740 1 16  I've
: 1744 6 16  temp
: 1752 6 16 ted
: 1761 10 14  fate
- 1775
: 1777 2 18 A
: 1781 6 20  thou
: 1789 2 19 sand
: 1793 8 16  times
: 1805 2 17  I've
: 1809 5 17  played
: 1817 4 18  this
: 1825 6 18  ga
: 1832 5 16 me
- 1841
: 1843 2 18 A
: 1847 6 20  thou
: 1855 2 19 sand
: 1859 7 17  times
: 1871 2 16  that
: 1875 4 16  I
: 1884 4 16  have
: 1892 5 15  said
: 1904 2 13  to
: 1908 7 14 day,
: 1920 2 13  to
: 1924 8 14 day,
: 1936 2 13  to
: 1939 4 14 day
: 1944 4 15 ~
- 1958
: 1972 2 18 A
: 1976 7 20  thou
: 1985 2 19 sand
: 1989 8 16  times
: 2000 1 16  I've
: 2004 6 16  temp
: 2012 6 16 ted
: 2021 10 14  fate
- 2035
: 2037 2 18 A
: 2041 6 20  thou
: 2049 2 19 sand
: 2053 8 16  times
: 2065 2 17  I've
: 2069 5 17  played
: 2077 4 18  this
: 2085 6 18  ga
: 2092 5 16 me
- 2101
: 2103 2 18 A
: 2107 6 20  thou
: 2115 2 19 sand
: 2119 7 17  times
: 2131 2 16  that
: 2135 5 16  I
: 2144 4 16  have
: 2152 7 15  said
: 2164 2 13  to
: 2168 7 14 day,
: 2180 2 13  to
: 2184 8 14 day,
: 2196 2 13  to
: 2199 4 14 day
: 2204 4 15 ~
- 2241
: 2864 2 2 I've
: 2867 2 2  been
: 2871 3 2  up
: 2877 2 2  in
: 2882 2 2  the
: 2887 20 2  air
- 2917
: 2936 3 7 Is
: 2942 2 6  this
: 2947 2 5  the
: 2952 7 4  end
: 2965 7 7  I
: 2977 15 2  feel
- 2999
: 3002 3 2 Up
: 3008 2 2  in
: 3013 2 2  the
: 3018 12 2  air
- 3046
: 3066 3 5 Cha
: 3072 2 3 sing
: 3077 2 3  a
: 3082 8 3  dream
: 3094 9 5  so
: 3109 11 5  real
- 3121
: 3123 2 2 I've
: 3127 2 2  been
: 3131 3 2  up
: 3137 3 2  in
: 3143 2 2  the
: 3147 6 2  air
- 3169
: 3196 2 7 Is
: 3201 3 6  this
: 3207 2 5  the
: 3212 7 4  end
: 3224 11 7  I
: 3239 13 2  feel?
- 3259
: 3262 3 1 Up
: 3268 2 1  in
: 3273 2 1  the
: 3278 9 2  air
- 3303
: 3326 2 7 Cha
: 3332 2 4 sing
: 3336 2 6  a
: 3342 7 4  dream
: 3359 2 7  (cha
: 3365 2 4 sing
: 3369 2 6  a
: 3375 7 4  dream)
- 3415
: 3761 6 20 Take
: 3769 4 20  no
: 3777 35 18  more
- 3822
: 3826 5 20 Take
: 3834 4 20  no
: 3842 2 19  mo
* 3846 2 18 re
* 3850 1 19 ~
* 3854 29 16 ~
- 3889
: 3891 4 20 Take
: 3899 5 20  no
: 3907 36 18  more
- 3949
: 3951 2 20 I'll
: 3956 6 20  take
: 3964 5 19  no
: 3972 2 19  mo
* 3976 2 18 ~
* 3980 2 19 ~
* 3984 16 16 re
- 4003
: 4005 25 17 Uoh
- 4036
: 4038 2 18 A
: 4042 7 20  thou
: 4051 2 19 sand
: 4055 8 16  times
: 4066 1 16  I've
: 4070 6 16  temp
: 4078 6 16 ted
: 4087 10 14  fate
- 4101
: 4103 2 18 A
: 4107 6 20  thou
: 4115 2 19 sand
: 4119 8 16  times
: 4131 2 17  I've
: 4135 5 17  played
: 4143 4 18  this
: 4151 6 18  ga
: 4158 5 16 me
- 4166
: 4168 2 18 A
: 4172 6 20  thou
: 4180 2 19 sand
: 4184 7 17  times
: 4196 2 16  that
- 4198
: 4200 4 16 I
: 4209 4 16  have
: 4217 5 15  said
: 4229 2 13  to
: 4233 7 14 day,
: 4245 2 13  to
: 4249 8 14 day,
: 4261 2 13  to
: 4264 4 14 day
: 4269 4 15 ~
- 4283
: 4293 2 15 To
: 4297 14 16 day,
: 4326 2 15  to
: 4330 13 16 day,
: 4359 2 15  to
: 4363 13 16 day
- 4387
: 4391 2 15 To
: 4395 13 16 day,
: 4424 2 15  to
: 4428 13 16 day,
: 4457 2 15  to
: 4461 13 16 day
- 4485
: 4489 2 15 To
: 4493 13 16 day
- 4518
* 4522 1 16 To
* 4526 1 21 day
* 4530 10 19 ~
* 4543 1 18 ~
* 4547 5 16 ~
* 4554 1 15 ~
* 4557 6 14 ~
* 4565 4 14 ~
- 4579
: 4583 4 14 (...my
: 4591 5 14  hands
: 4600 4 14  a
: 4608 3 14 round
: 4615 4 14  your
: 4624 5 14  neck)
: 4632 4 14 ~
: 4640 4 14 ~
: 4648 5 14 ~
: 4656 4 14 ~
- 4676
: 4697 4 14 I'll
: 4704 5 14  wrap
: 4712 4 14  my
: 4720 4 14  hands
: 4728 5 14  a
: 4737 4 14 round
: 4746 3 14  your
: 4753 4 14  neck
: 4761 5 14 ~
: 4769 4 14 ~
: 4777 4 14 ~
: 4785 7 14 ~
- 4808
: 4828 4 14 I'll
: 4835 5 14  wrap
: 4843 4 14  my
: 4851 4 14  hands
: 4859 5 14  a
: 4868 4 14 round
: 4876 3 14  your
: 4883 4 14  neck
- 4889
: 4891 4 14 So
: 4900 4 14  tight
: 4908 3 14  with
: 4915 8 14  love,
: 4927 12 13  love
E
Saludos, Volodia
gregoy
Creador
Creador
Mensajes: 28
Registrado: Martes 25 de Marzo de 2014 a las 19:01
10

Mensaje por gregoy »

Hice las correcciones solicitadas hasta la línea que usted mencionó. Dijo que debería quitar algunos suspiros y gritos de la voz. ¿Podría indicarme dónde sería necesario la remoción de esas sílabas?
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
Avatar de Usuario
Volodia
Supercreador
Supercreador
Mensajes: 2806
Registrado: Martes 21 de Mayo de 2013 a las 12:57
10
Ubicación: Madrid

Mensaje por Volodia »

Hola de nuevo, perdona el retraso en contestar.

No sé muy bien qué has hecho, pues a la cabecera del TXT le sigue sobrando la etiqueta #AUTHOR y algunas de las notas de las 5 primeras líneas están juntas y yo dejé siempre, al menos, un cuadro de separación entre ellas (cambios de tono fundamentalmente). Además veo un cambio en la numeración del GAP que no sé si es motivo de haber desplazado un cuadro toda la canción involuntariamente, o a otro tipo de ajuste.

En principio, si no cambia el MP3, sólo nos intercambiaremos el TXT, y lo mejor es que tú partas de mi TXT (que tiene todos los cambios que te vaya indicando) y yo parta del tuyo para seguir haciendo correcciones.
