Florence + the Machine - Wish That You Were Here

Canciones en proceso de creación que de momento no se van a seguir haciendo
Cerrado
roxel138
Desafinado
Mensajes: 7
Registrado: Domingo 26 de Febrero de 2012 a las 12:22
12

Florence + the Machine - Wish That You Were Here

Mensaje por roxel138 »

Hola, he subido antes la canción Cosmic Love para que la revisaran, pero ya estaba en USDB, subo esta que he hecho recientemente con ultrastar creator, arregalda con Yass y notas puestas con partitura vocal.
Ojalá esté bien y poder colaborar subiendo otras canciones que he hecho.
Florence + The Machine - Wish That You Were Here.txt
Florence + The Machine - Wish That You Were Here.mp3
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
Avatar de Usuario
Volodia
Supercreador
Supercreador
Mensajes: 2806
Registrado: Martes 21 de Mayo de 2013 a las 12:57
10
Ubicación: Madrid

Mensaje por Volodia »

Hola @roxel138, bienvenido/a al foro de Creadores aprendiendo.

Disculpa la tardanza en contestar, pero estoy con la tutoría de otros candidatos y no quería tomar tu canción por si no dispongo de tiempo para las correcciones. En cualquier caso ya ha pasado tiempo y no es justo que esperes más. Sólo te pido un poco de paciencia si me demoro en las respuestas.

He visto tu canción por encima y habrá que ajustarla, sobre todo, de sincronización.

Te dejo un vídeo en el que se cuenta cómo sincronizar con la técnica de la nota auxiliar, para que sepas qué criterio he seguido para poner o quitar cuadros a la primera línea de tu canción.

Lo fundamental de esta técnica es que se oiga o se deje de oír la vocal de la sílaba que sincronizas.



Sincronización de la L1

"I've" empieza 5 cuadros más tarde (más a la derecha) y tiene 4 cuadros de longitud (le faltaba uno por el final)
"tried" empieza 5 cuadros más a la derecha y tiene 4 cuadros de longitud (le sobraba uno por el final)
"to" empieza 2 cuadros más a la derecha y tiene 5 cuadros de longitud (le faltaban cuatro por el final)
"leave" empieza 5 cuadros más a la derecha y tiene 6 cuadros de longitud (le sobraban dos por el final)
"it" empieza 1 cuadro más a la derecha y tiene 2 cuadros de longitud (le sobraba uno por el final)
"all" empieza correctamente, pero tiene 6 cuadros de longitud (le sobraba uno por el final)
"be" empieza 1 cuadro más a la derecha y tiene 1 cuadro de longitud (el final estaba bien localizado)
"hind" empieza 2 cuadros más a la derecha y tiene 11 cuadros de longitud (le sobraban tres por el final)
"me" empieza 4 cuadros más a la derecha y tiene 4 cuadros de longitud (le faltaba uno por el final)

Tonos de la L1

Aunque en esta fase de aprendizaje no es objetivo localizar cambios de tono, yo te los iré indicando.

"tried" y "to" en tono 5
"leave" lleva cambio de tono de 5 a 4. El primer cacho (el que va en tono 5) tiene 3 cuadros de longitud, luego un cuadro en blanco de separación, y el segundo cacho (el que va en tono 4) tiene 2 cuadros de longitud
"it all be-hind" BIEN
"me" en tono 1

Sigue tú por la línea 2, sólo la 2, aplicando la técnica de la nota auxiliar (según se cuenta en el vídeo) para ver si detectas los fallos de sincronización que hay en ella.

Todo lo que dudes, pregunta en este hilo.

envía tus avances en TXT adjunto o entre etiquetas [ code][ /code] como hago yo más abajo. El MP3 no es necesario adjuntarlo.

Saludos y, nuevamente, bienvenido.

Código: Seleccionar todo

#TITLE:Wish That You Were Here
#ARTIST:Florence + The Machine
#LANGUAGE:English
#GENRE:Rhythmic Soul
#YEAR:2016
#CREATOR:roxel138
#MP3:Florence + The Machine - Wish That You Were Here.mp3
#COVER:Florence + The Machine - Wish That You Were Here.jpg
#BACKGROUND:Florence + The Machine - Wish That You Were Here.png
#BPM:383.73
#GAP:21636
: 0 4 5 I've
: 9 4 6  tried
: 17 5 6  to
: 24 3 6  leave
: 28 2 5 ~
: 34 2 5  it
: 38 6 5  all
: 47 1 5  be
: 50 11 5 hind
: 69 4 1  me
- 75
: 77 7 2 But
: 85 5 2  I
: 91 9 4  woke
: 101 5 2  up
: 107 7 2  and
: 115 14 4  there
: 130 8 2  they
: 139 10 4  were
: 150 3 2  be
: 154 16 7 side
: 171 30 4  me
- 226
: 257 7 7 And
: 265 5 7  I
: 271 4 7  don't
: 276 5 7  be
: 282 16 7 lieve
: 299 4 5  it
: 304 5 5  but
: 310 8 5  I
: 319 11 5  guess
: 331 12 5  it's
: 344 22 5  true
: 366 10 4 ~
- 384
: 387 22 7 Some
: 410 16 9  fee
: 427 9 4 lings,
: 437 6 4  they
: 444 4 4  can
: 449 12 9  tra
: 462 10 9 vel
: 473 6 9  too
: 479 3 7 ~
: 482 9 4 ~
- 493
: 495 12 4 Oh,
: 508 22 9  there
: 531 5 7  it
: 537 4 9  is
: 542 1 11  a
: 544 6 9 gain
: 550 2 7 ~
: 552 17 4 ~
- 575
: 577 11 9 Sit
: 589 6 7 ting
: 596 6 9  on
: 603 9 11  my
: 613 18 9  chest
- 632
: 634 10 9 Makes
: 645 4 7  it
: 650 7 9  hard
: 658 5 7  to
: 664 7 9  catch
: 672 7 9  my
: 680 10 9  breath
- 691
: 693 8 7 I
: 702 21 9  scram
: 724 5 7 ble
: 730 10 9  for
: 741 6 7  the
: 748 11 9  light
: 760 4 11  to
: 765 7 9  check
: 772 2 7 ~
: 774 15 4 ~
- 799
: 840 9 4 You're
: 850 7 5  al
: 858 17 5 ways
: 876 13 5  on
: 890 14 4  my
: 905 27 4  mind
- 942
: 973 9 4 You're
: 983 6 5  al
: 990 16 5 ways
: 1007 12 5  on
: 1020 14 5  my
: 1035 13 7  mind
- 1048
: 1049 8 7 And
: 1058 5 11  I
: 1064 2 11  ne
: 1067 4 11 ver
: 1072 15 11  min
: 1088 22 7 ded
: 1111 9 9  being
: 1121 8 9  on
: 1130 5 9  my
: 1136 24 9  own
- 1170
: 1174 12 11 Then
: 1187 8 11  some
: 1196 7 11 thing
: 1204 14 11  broke
: 1219 3 7  in
: 1223 5 7  me
: 1229 4 7  and
: 1234 5 7  I
: 1240 3 9  wan
: 1244 4 9 ted
: 1249 6 9  to
: 1256 10 9  go
: 1267 5 9  home
: 1272 13 7 ~
- 1285
: 1286 9 7 To
: 1296 14 11  be
: 1311 14 9  where
: 1326 8 11  you
: 1336 2 9  are
: 1338 1 7 ~
: 1339 36 4 ~
- 1384
: 1387 8 4 But
: 1396 7 11  e
: 1404 6 9 ven
: 1411 8 11  clo
: 1420 9 9 ser
: 1430 5 11  to
: 1436 12 7  you
- 1449
: 1451 4 7 You
: 1456 11 9  seem
: 1468 11 7  so
: 1480 11 9  ve
: 1492 9 11 ry
* 1502 56 11  far
- 1561
: 1563 8 11 And
: 1572 7 11  now
: 1580 5 11  I'm
: 1586 5 11  rea
: 1592 6 11 ching
: 1599 12 11  out
: 1612 6 7  with
: 1619 6 9  e
: 1626 7 9 very
: 1634 7 9  note
: 1642 10 9  I
: 1653 9 9  sing
: 1662 2 7 ~
: 1664 16 4 ~
- 1680
: 1682 7 11 And
: 1690 5 11  I
: 1696 8 11  hope
: 1705 7 11  it
: 1713 8 11  gets
: 1722 5 7  to
: 1728 7 7  you
: 1736 3 7  on
: 1740 12 9  some
: 1753 4 7  pa
: 1758 7 9 ci
: 1766 6 11 fic
: 1773 24 9  wind
- 1800
: 1802 13 11 Wraps
: 1816 5 11  it
: 1822 6 11 self
: 1829 3 11  a
: 1833 13 11 round
: 1847 8 7  you
: 1861 7 7  and
: 1869 10 7  whis
: 1880 9 9 pers
: 1890 4 7  in
: 1895 8 9  your
: 1904 18 11  ear
- 1925
: 1927 17 11 Tells
: 1945 4 11  you
: 1950 7 11  that
: 1958 8 11  I
: 1967 9 11  miss
: 1977 6 7  you
: 1984 2 7  and
: 1987 8 7  I
: 1998 13 9  wish
: 2012 6 7  that
: 2019 12 9  you
: 2032 13 11  were
: 2046 59 9  here
- 2156
: 2331 10 7 And
: 2342 4 7  if
: 2347 2 7  I
: 2350 17 5  stay,
: 2368 6 5  oh,
: 2375 3 5  I
: 2379 8 5  don't
: 2388 11 5  know
- 2399
: 2401 6 5 There'll
: 2408 3 5  be
: 2412 9 4  so
: 2422 18 5  much
: 2441 9 1  that
: 2451 10 4  I'll
: 2462 12 2  have
: 2475 3 4  to
: 2479 11 2  let
: 2491 16 2  go
- 2513
: 2516 7 2 You're
: 2524 5 5  di
: 2530 4 5 sap
: 2535 9 5 pea
: 2545 17 5 ring
: 2563 14 5  all
: 2578 8 9  the
: 2587 29 5  time
- 2625
: 2629 8 -1 But
: 2638 4 5  I
: 2643 7 5  still
: 2651 14 5  see
: 2666 16 5  you
: 2683 11 9  in
: 2695 12 7  the
: 2708 46 7  light
- 2763
: 2767 4 7 For
: 2772 7 7  you,
* 2780 1 7  the
* 2782 13 7  sha
* 2796 15 7 dows
* 2812 31 5  fight
- 2851
: 2854 7 7 And
: 2862 8 7  it's
: 2871 5 7  beau
: 2877 3 7 ti
: 2881 13 7 ful
: 2895 7 5  but
: 2903 8 5  there's
: 2912 7 5  that
: 2920 6 5  tug
: 2927 10 4  in
: 2938 1 4  the
: 2940 18 2  sight
- 2961
: 2963 4 2 I
: 2968 7 2  must
: 2976 9 2  stop
* 2986 13 4  time
* 3000 9 4  tra
* 3010 5 2 ve
* 3016 10 2 ling
- 3037
: 3041 12 2 You're
: 3054 8 5  al
: 3063 13 5 ways
: 3077 12 5  on
: 3090 14 5  my
: 3105 13 5  mind
: 3118 17 4 ~
- 3145
: 3173 10 -1 You're
: 3184 10 5  al
: 3195 16 5 ways
: 3212 10 5  on
: 3223 13 4  my
: 3237 45 4  mind
- 3292
: 3306 8 -1 You're
: 3315 10 5  al
: 3326 14 5 ways
: 3341 15 5  on
: 3357 14 5  my
: 3372 4 7  mind
: 3376 11 4 ~
- 3387
: 3388 3 7 And
: 3392 6 11  I
: 3399 4 11  ne
: 3404 7 11 ver
: 3412 7 11  min
: 3420 23 7 ded
: 3444 8 9  being
: 3453 7 9  on
: 3461 7 9  my
: 3469 39 9  own
- 3509
: 3511 9 11 Then
: 3521 6 11  some
: 3528 8 11 thing
: 3537 14 11  broke
: 3552 5 7  in
: 3558 5 7  me
: 3564 1 7  and
: 3566 6 7  I
: 3573 4 9  wan
: 3578 4 9 ted
: 3583 5 9  to
: 3589 10 9  go
: 3600 5 9  home
: 3605 14 7 ~
- 3619
: 3620 8 7 To
: 3629 14 11  be
: 3644 12 9  where
: 3657 9 11  you
: 3667 3 9  are
: 3670 1 7 ~
: 3671 38 4 ~
- 3715
: 3718 11 4 But
: 3730 7 11  e
: 3738 5 9 ven
: 3744 8 11  clo
: 3753 5 9 ser
: 3759 9 11  to
: 3769 7 7  you
- 3780
: 3782 6 7 You
: 3789 11 9  seem
: 3801 13 11  so
: 3815 9 9  ve
: 3825 8 11 ry
* 3835 46 11  far
- 3888
: 3891 14 11 And
: 3906 6 11  now
: 3913 4 11  I'm
: 3918 5 11  rea
: 3924 6 11 ching
: 3931 12 11  out
: 3944 6 7  with
: 3951 6 9  e
: 3958 5 9 very
: 3964 10 9  note
: 3975 9 9  I
: 3985 4 9  sing
: 3989 2 7 ~
: 3991 17 4 ~
- 4012
: 4014 6 11 And
: 4021 5 11  I
: 4027 10 11  hope
: 4038 8 11  it
: 4047 8 11  gets
: 4056 6 7  to
: 4063 5 7  you
: 4069 3 7  on
: 4073 14 9  some
: 4088 4 7  pa
: 4093 5 9 ci
: 4099 6 11 fic
: 4106 17 9  wind
- 4129
: 4132 17 11 Wraps
: 4150 3 11  it
: 4154 9 11 self
: 4164 5 11  a
: 4170 10 11 round
: 4181 11 7  you
: 4195 9 7  and
: 4205 8 7  whis
: 4214 7 9 pers
: 4222 6 7  in
: 4229 7 9  your
: 4237 21 11  ear
- 4258
: 4260 16 11 Tells
: 4277 5 11  you
: 4283 7 11  that
: 4291 7 11  I
: 4299 8 11  miss
: 4308 6 7  you
: 4315 4 7  and
: 4320 8 7  I
: 4329 11 9  wish
: 4341 8 7  that
: 4350 10 9  you
: 4361 14 11  were
: 4376 75 9  here
- 4502
: 4925 8 7 We
: 4934 6 7  all
: 4941 8 7  need
: 4950 16 7  some
: 4967 18 5 thing
: 4986 9 5  wat
: 4996 4 4 ching
: 5001 7 5  o
: 5009 6 4 ver
: 5016 29 4  us
- 5051
: 5053 7 7 Be
: 5061 8 7  it
: 5070 5 7  the
* 5076 17 7  fal
* 5094 17 5 cons,
: 5112 7 5  the
: 5120 13 5  clouds
: 5134 4 5  or
: 5139 5 7  the
: 5145 14 5  cross
- 5159
: 5161 8 4 And
: 5170 7 7  then
: 5178 2 7  the
: 5181 14 5  sea
: 5196 24 5  swept
: 5221 8 4  in
: 5234 6 5  and
: 5241 20 7  left
: 5262 9 4  us
: 5272 7 5  all
: 5280 23 4  speech
: 5304 21 2 less
- 5330
: 5332 29 7 Speech
: 5362 33 5 less
- 5420
: 5452 6 7 And
: 5459 5 11  I
: 5465 3 11  ne
: 5469 5 11 ver
: 5475 15 11  min
: 5491 19 7 ded
: 5511 12 9  being
: 5524 6 9  on
: 5531 7 9  my
: 5539 35 9  own
- 5577
: 5579 9 11 Then
: 5589 7 11  some
: 5597 6 11 thing
: 5604 15 11  broke
: 5620 5 7  in
: 5626 5 7  me
: 5632 1 7  and
: 5634 6 7  I
: 5641 4 9  wan
: 5646 5 9 ted
: 5652 6 9  to
: 5659 3 9  go
: 5663 9 9  home
: 5672 16 7 ~
- 5688
: 5689 8 7 To
: 5698 14 11  be
: 5713 12 9  where
: 5726 9 11  you
: 5736 2 9  are
: 5738 1 7 ~
: 5739 30 4 ~
- 5779
: 5787 11 4 But
: 5799 6 11  e
: 5806 5 9 ven
: 5812 7 11  clo
: 5820 7 9 ser
: 5828 7 11  to
: 5836 14 7  you
- 5850
: 5852 6 7 You
: 5859 10 9  seem
: 5870 11 7  so
: 5882 11 9  ve
: 5894 8 11 ry
* 5903 59 11  far
- 5962
: 5964 10 11 And
: 5975 4 11  now
: 5980 5 11  I'm
: 5986 7 11  rea
: 5994 6 11 ching
: 6001 9 11  out
: 6011 9 7  with
: 6021 6 9  e
: 6028 7 9 very
: 6036 7 9  note
: 6044 9 9  I
: 6054 9 9  sing
: 6063 2 7 ~
: 6065 16 4 ~
- 6085
: 6087 4 11 And
: 6092 7 11  I
: 6100 6 11  hope
: 6107 6 11  it
: 6114 11 11  gets
: 6126 4 7  to
: 6131 5 7  you
: 6137 4 7  on
: 6142 13 9  some
: 6156 4 7  pa
: 6161 5 9 ci
: 6167 7 11 fic
: 6175 18 9  wind
- 6197
: 6199 19 11 Wraps
: 6219 4 11  it
: 6224 7 11 self
: 6232 4 11  a
: 6237 12 11 round
: 6250 11 7  you
: 6266 6 7  and
: 6273 9 7  whis
: 6283 6 9 pers
: 6290 5 7  in
: 6296 8 9  your
: 6305 21 11  ear
- 6326
: 6328 17 11 Tells
: 6346 7 11  you
: 6354 4 11  that
: 6359 7 11  I
: 6367 10 11  miss
: 6378 2 7  you
: 6381 4 7  and
: 6386 10 7  I
: 6400 8 9  wish
: 6409 10 7  that
: 6420 9 9  you
: 6430 16 11  were
: 6447 72 9  here
- 6570
: 6660 14 9 Wish
: 6675 7 7  that
: 6683 15 9  you
: 6699 10 7  were
: 6710 29 9  here
- 6790
: 6923 16 9 Wish
: 6940 7 7  that
: 6948 12 9  you
: 6961 14 7  were
: 6976 2 9  here
: 6978 1 7 ~
: 6979 29 4 ~
- 7059
: 7187 17 9 Wish
: 7205 6 7  that
: 7212 16 9  you
: 7229 13 7  were
: 7243 16 9  here
: 7259 27 4 ~
- 7311
: 7380 13 5 I
: 7394 7 9  wish
: 7402 8 5  that
: 7411 47 5  you...
E
Saludos, Volodia
roxel138
Desafinado
Mensajes: 7
Registrado: Domingo 26 de Febrero de 2012 a las 12:22
12

Mensaje por roxel138 »

Te adjunto la segunda línea de la canción.
En cuanto a las notas, las he sacado de la partitura oficial y mi criterio ha sido que se cuentan las teclas negras del piano, do es 0, negra entre do y re 1, re 2, negra 3, mi 4, fa 5, negra 6, sol 7, negra 8, la 9, negra 10, si 11, do 12 y así...
Me he fijado en las notas que has puesto y en algunas partes se cumple este criterio (I've es 5 con las negras y 3 sin ellas) y en otros no (tried es sol y antes tienes en cuenta las negras y ahora no, para mí es 7 y para ti 6), y me ha descolocado un poco jajaja. De todas maneras tengo que revisar la tercera parte de la canción, pero lo haré cuando lleguemos.

Código: Seleccionar todo

#TITLE:Wish That You Were Here
#ARTIST:Florence + The Machine
#LANGUAGE:English
#GENRE:Rhythmic Soul
#YEAR:2016
#CREATOR:roxel138
#MP3:Florence + The Machine - Wish That You Were Here.mp3
#COVER:Florence + The Machine - Wish That You Were Here.jpg
#BACKGROUND:Florence + The Machine - Wish That You Were Here.png
#BPM:383.73
#GAP:21636
: 0 4 5 I've
: 9 4 7  tried
: 17 5 7  to
: 24 3 7  leave
: 28 2 5 ~
: 34 2 5  it
: 38 6 5  all
: 47 1 5  be
: 50 11 5 hind
: 69 4 2  me
- 76
: 78 6 2 But
: 85 5 2  I
: 91 9 4  woke
: 101 5 2  up
: 107 5 2  and
: 113 12 4  there
: 128 10 2  they
: 139 12 4  were
: 152 2 2  be
: 155 16 7 side
: 172 26 4  me
- 223
: 257 7 7 And
: 265 5 7  I
: 271 4 7  don't
: 276 5 7  be
: 282 16 7 lieve
: 299 4 5  it
: 304 5 5  but
: 310 8 5  I
: 319 11 5  guess
: 331 12 5  it's
: 344 22 5  true
: 366 10 4 ~
- 384
: 387 22 7 Some
: 410 16 9  fee
: 427 9 4 lings,
: 437 6 4  they
: 444 4 4  can
: 449 12 9  tra
: 462 10 9 vel
: 473 6 9  too
: 479 3 7 ~
: 482 9 4 ~
- 493
: 495 12 4 Oh,
: 508 22 9  there
: 531 5 7  it
: 537 4 9  is
: 542 1 11  a
: 544 6 9 gain
: 550 2 7 ~
: 552 17 4 ~
- 575
: 577 11 9 Sit
: 589 6 7 ting
: 596 6 9  on
: 603 9 11  my
: 613 18 9  chest
- 632
: 634 10 9 Makes
: 645 4 7  it
: 650 7 9  hard
: 658 5 7  to
: 664 7 9  catch
: 672 7 9  my
: 680 10 9  breath
- 691
: 693 8 7 I
: 702 21 9  scram
: 724 5 7 ble
: 730 10 9  for
: 741 6 7  the
: 748 11 9  light
: 760 4 11  to
: 765 7 9  check
: 772 2 7 ~
: 774 15 4 ~
- 799
: 840 9 4 You're
: 850 7 5  al
: 858 17 5 ways
: 876 13 5  on
: 890 14 4  my
: 905 27 4  mind
- 942
: 973 9 4 You're
: 983 6 5  al
: 990 16 5 ways
: 1007 12 5  on
: 1020 14 5  my
: 1035 13 7  mind
- 1048
: 1049 8 7 And
: 1058 5 11  I
: 1064 2 11  ne
: 1067 4 11 ver
: 1072 15 11  min
: 1088 22 7 ded
: 1111 9 9  being
: 1121 8 9  on
: 1130 5 9  my
: 1136 24 9  own
- 1170
: 1174 12 11 Then
: 1187 8 11  some
: 1196 7 11 thing
: 1204 14 11  broke
: 1219 3 7  in
: 1223 5 7  me
: 1229 4 7  and
: 1234 5 7  I
: 1240 3 9  wan
: 1244 4 9 ted
: 1249 6 9  to
: 1256 10 9  go
: 1267 5 9  home
: 1272 13 7 ~
- 1285
: 1286 9 7 To
: 1296 14 11  be
: 1311 14 9  where
: 1326 8 11  you
: 1336 2 9  are
: 1338 1 7 ~
: 1339 36 4 ~
- 1384
: 1387 8 4 But
: 1396 7 11  e
: 1404 6 9 ven
: 1411 8 11  clo
: 1420 9 9 ser
: 1430 5 11  to
: 1436 12 7  you
- 1449
: 1451 4 7 You
: 1456 11 9  seem
: 1468 11 7  so
: 1480 11 9  ve
: 1492 9 11 ry
* 1502 56 11  far
- 1561
: 1563 8 11 And
: 1572 7 11  now
: 1580 5 11  I'm
: 1586 5 11  rea
: 1592 6 11 ching
: 1599 12 11  out
: 1612 6 7  with
: 1619 6 9  e
: 1626 7 9 very
: 1634 7 9  note
: 1642 10 9  I
: 1653 9 9  sing
: 1662 2 7 ~
: 1664 16 4 ~
- 1680
: 1682 7 11 And
: 1690 5 11  I
: 1696 8 11  hope
: 1705 7 11  it
: 1713 8 11  gets
: 1722 5 7  to
: 1728 7 7  you
: 1736 3 7  on
: 1740 12 9  some
: 1753 4 7  pa
: 1758 7 9 ci
: 1766 6 11 fic
: 1773 24 9  wind
- 1800
: 1802 13 11 Wraps
: 1816 5 11  it
: 1822 6 11 self
: 1829 3 11  a
: 1833 13 11 round
: 1847 8 7  you
: 1861 7 7  and
: 1869 10 7  whis
: 1880 9 9 pers
: 1890 4 7  in
: 1895 8 9  your
: 1904 18 11  ear
- 1925
: 1927 17 11 Tells
: 1945 4 11  you
: 1950 7 11  that
: 1958 8 11  I
: 1967 9 11  miss
: 1977 6 7  you
: 1984 2 7  and
: 1987 8 7  I
: 1998 13 9  wish
: 2012 6 7  that
: 2019 12 9  you
: 2032 13 11  were
: 2046 59 9  here
- 2156
: 2331 10 7 And
: 2342 4 7  if
: 2347 2 7  I
: 2350 17 5  stay,
: 2368 6 5  oh,
: 2375 3 5  I
: 2379 8 5  don't
: 2388 11 5  know
- 2399
: 2401 6 5 There'll
: 2408 3 5  be
: 2412 9 4  so
: 2422 18 5  much
: 2441 9 1  that
: 2451 10 4  I'll
: 2462 12 2  have
: 2475 3 4  to
: 2479 11 2  let
: 2491 16 2  go
- 2513
: 2516 7 2 You're
: 2524 5 5  di
: 2530 4 5 sap
: 2535 9 5 pea
: 2545 17 5 ring
: 2563 14 5  all
: 2578 8 9  the
: 2587 29 5  time
- 2625
: 2629 8 -1 But
: 2638 4 5  I
: 2643 7 5  still
: 2651 14 5  see
: 2666 16 5  you
: 2683 11 9  in
: 2695 12 7  the
: 2708 46 7  light
- 2763
: 2767 4 7 For
: 2772 7 7  you,
* 2780 1 7  the
* 2782 13 7  sha
* 2796 15 7 dows
* 2812 31 5  fight
- 2851
: 2854 7 7 And
: 2862 8 7  it's
: 2871 5 7  beau
: 2877 3 7 ti
: 2881 13 7 ful
: 2895 7 5  but
: 2903 8 5  there's
: 2912 7 5  that
: 2920 6 5  tug
: 2927 10 4  in
: 2938 1 4  the
: 2940 18 2  sight
- 2961
: 2963 4 2 I
: 2968 7 2  must
: 2976 9 2  stop
* 2986 13 4  time
* 3000 9 4  tra
* 3010 5 2 ve
* 3016 10 2 ling
- 3037
: 3041 12 2 You're
: 3054 8 5  al
: 3063 13 5 ways
: 3077 12 5  on
: 3090 14 5  my
: 3105 13 5  mind
: 3118 17 4 ~
- 3145
: 3173 10 -1 You're
: 3184 10 5  al
: 3195 16 5 ways
: 3212 10 5  on
: 3223 13 4  my
: 3237 45 4  mind
- 3292
: 3306 8 -1 You're
: 3315 10 5  al
: 3326 14 5 ways
: 3341 15 5  on
: 3357 14 5  my
: 3372 4 7  mind
: 3376 11 4 ~
- 3387
: 3388 3 7 And
: 3392 6 11  I
: 3399 4 11  ne
: 3404 7 11 ver
: 3412 7 11  min
: 3420 23 7 ded
: 3444 8 9  being
: 3453 7 9  on
: 3461 7 9  my
: 3469 39 9  own
- 3509
: 3511 9 11 Then
: 3521 6 11  some
: 3528 8 11 thing
: 3537 14 11  broke
: 3552 5 7  in
: 3558 5 7  me
: 3564 1 7  and
: 3566 6 7  I
: 3573 4 9  wan
: 3578 4 9 ted
: 3583 5 9  to
: 3589 10 9  go
: 3600 5 9  home
: 3605 14 7 ~
- 3619
: 3620 8 7 To
: 3629 14 11  be
: 3644 12 9  where
: 3657 9 11  you
: 3667 3 9  are
: 3670 1 7 ~
: 3671 38 4 ~
- 3715
: 3718 11 4 But
: 3730 7 11  e
: 3738 5 9 ven
: 3744 8 11  clo
: 3753 5 9 ser
: 3759 9 11  to
: 3769 7 7  you
- 3780
: 3782 6 7 You
: 3789 11 9  seem
: 3801 13 11  so
: 3815 9 9  ve
: 3825 8 11 ry
* 3835 46 11  far
- 3888
: 3891 14 11 And
: 3906 6 11  now
: 3913 4 11  I'm
: 3918 5 11  rea
: 3924 6 11 ching
: 3931 12 11  out
: 3944 6 7  with
: 3951 6 9  e
: 3958 5 9 very
: 3964 10 9  note
: 3975 9 9  I
: 3985 4 9  sing
: 3989 2 7 ~
: 3991 17 4 ~
- 4012
: 4014 6 11 And
: 4021 5 11  I
: 4027 10 11  hope
: 4038 8 11  it
: 4047 8 11  gets
: 4056 6 7  to
: 4063 5 7  you
: 4069 3 7  on
: 4073 14 9  some
: 4088 4 7  pa
: 4093 5 9 ci
: 4099 6 11 fic
: 4106 17 9  wind
- 4129
: 4132 17 11 Wraps
: 4150 3 11  it
: 4154 9 11 self
: 4164 5 11  a
: 4170 10 11 round
: 4181 11 7  you
: 4195 9 7  and
: 4205 8 7  whis
: 4214 7 9 pers
: 4222 6 7  in
: 4229 7 9  your
: 4237 21 11  ear
- 4258
: 4260 16 11 Tells
: 4277 5 11  you
: 4283 7 11  that
: 4291 7 11  I
: 4299 8 11  miss
: 4308 6 7  you
: 4315 4 7  and
: 4320 8 7  I
: 4329 11 9  wish
: 4341 8 7  that
: 4350 10 9  you
: 4361 14 11  were
: 4376 75 9  here
- 4502
: 4925 8 7 We
: 4934 6 7  all
: 4941 8 7  need
: 4950 16 7  some
: 4967 18 5 thing
: 4986 9 5  wat
: 4996 4 4 ching
: 5001 7 5  o
: 5009 6 4 ver
: 5016 29 4  us
- 5051
: 5053 7 7 Be
: 5061 8 7  it
: 5070 5 7  the
* 5076 17 7  fal
* 5094 17 5 cons,
: 5112 7 5  the
: 5120 13 5  clouds
: 5134 4 5  or
: 5139 5 7  the
: 5145 14 5  cross
- 5159
: 5161 8 4 And
: 5170 7 7  then
: 5178 2 7  the
: 5181 14 5  sea
: 5196 24 5  swept
: 5221 8 4  in
: 5234 6 5  and
: 5241 20 7  left
: 5262 9 4  us
: 5272 7 5  all
: 5280 23 4  speech
: 5304 21 2 less
- 5330
: 5332 29 7 Speech
: 5362 33 5 less
- 5420
: 5452 6 7 And
: 5459 5 11  I
: 5465 3 11  ne
: 5469 5 11 ver
: 5475 15 11  min
: 5491 19 7 ded
: 5511 12 9  being
: 5524 6 9  on
: 5531 7 9  my
: 5539 35 9  own
- 5577
: 5579 9 11 Then
: 5589 7 11  some
: 5597 6 11 thing
: 5604 15 11  broke
: 5620 5 7  in
: 5626 5 7  me
: 5632 1 7  and
: 5634 6 7  I
: 5641 4 9  wan
: 5646 5 9 ted
: 5652 6 9  to
: 5659 3 9  go
: 5663 9 9  home
: 5672 16 7 ~
- 5688
: 5689 8 7 To
: 5698 14 11  be
: 5713 12 9  where
: 5726 9 11  you
: 5736 2 9  are
: 5738 1 7 ~
: 5739 30 4 ~
- 5779
: 5787 11 4 But
: 5799 6 11  e
: 5806 5 9 ven
: 5812 7 11  clo
: 5820 7 9 ser
: 5828 7 11  to
: 5836 14 7  you
- 5850
: 5852 6 7 You
: 5859 10 9  seem
: 5870 11 7  so
: 5882 11 9  ve
: 5894 8 11 ry
* 5903 59 11  far
- 5962
: 5964 10 11 And
: 5975 4 11  now
: 5980 5 11  I'm
: 5986 7 11  rea
: 5994 6 11 ching
: 6001 9 11  out
: 6011 9 7  with
: 6021 6 9  e
: 6028 7 9 very
: 6036 7 9  note
: 6044 9 9  I
: 6054 9 9  sing
: 6063 2 7 ~
: 6065 16 4 ~
- 6085
: 6087 4 11 And
: 6092 7 11  I
: 6100 6 11  hope
: 6107 6 11  it
: 6114 11 11  gets
: 6126 4 7  to
: 6131 5 7  you
: 6137 4 7  on
: 6142 13 9  some
: 6156 4 7  pa
: 6161 5 9 ci
: 6167 7 11 fic
: 6175 18 9  wind
- 6197
: 6199 19 11 Wraps
: 6219 4 11  it
: 6224 7 11 self
: 6232 4 11  a
: 6237 12 11 round
: 6250 11 7  you
: 6266 6 7  and
: 6273 9 7  whis
: 6283 6 9 pers
: 6290 5 7  in
: 6296 8 9  your
: 6305 21 11  ear
- 6326
: 6328 17 11 Tells
: 6346 7 11  you
: 6354 4 11  that
: 6359 7 11  I
: 6367 10 11  miss
: 6378 2 7  you
: 6381 4 7  and
: 6386 10 7  I
: 6400 8 9  wish
: 6409 10 7  that
: 6420 9 9  you
