Alexia - Number One

Canciones de los nuevos creadores de ultrastar-es.org
Cerrado
Avatar de Usuario
Globule
Supercreador
Supercreador
Mensajes: 6
Registrado: Lunes 16 de Enero de 2023 a las 07:13
1

Alexia - Number One

Mensaje por Globule »

Hello everyone !

First of all, I'm new in this forum but it's been few years I modd songs for Ultrastar using Yass on my own.
I have a big list of songs (I keep modding from time to time) and it's been a while since I wanted to share my creations online,
so here I am :P

For the moment I will proceed by alphabetical order from my list of songs,
I hope I'm doing it in the right place.

Thank you ;)
Alexia - Number One.rar
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
Avatar de Usuario
kaim21
Supercreador
Supercreador
Mensajes: 121
Registrado: Viernes 27 de Marzo de 2009 a las 04:26
15
Ubicación: México

Mensaje por kaim21 »

(use translator) Yo escribiré en español tu hazlo en ingles.

Hola Globule bienvenido a la creación de canciones, que bueno que te animaste, pues la canción esta muy bien en cuanto a sincronización y tonos :+1: , se nota que si tienes ya experiencia y me imagino que tal vez usas la técnica de la nota auxiliar para detectar el inicio y final de cada nota, porque prácticamente ya esta lista la canción, solo hay que corregir unos detalles, por ejemplo la ortografía, la separación de silabas, como los "never" que lo correcto es "nev-er" no "ne-ver" o "promise" que lo correcto es "prom-ise", "nobody" que lo correcto es "no-bod-y" lo puedes revisar usando la pagina https://www.thefreedictionary.com, dale una revisada a la canción por si hay alguna otra que este mal.

Te agregue unos cambios de tono~ hasta la linea 19, aquí abajo te voy a dejar el txt, te los marque con notas libres (F) o color rosa, agrégalos al resto de la canción, ya que las lineas se repiten.

Como te decía la sincronización esta muy bien, poniéndome un poco exigente en esta fase te marcaría algunos errores la mayoría de 1 cuadro, por ejemplo:

Linea 2: "wan" dura 1 cuadro mas, el cambio de tono "~" de "you" empieza 1 cuadro después.
Linea 4: "say" dura 3 cuadros.
Linea 5: "got" dura 3 cuadros, "things" dura 6 cuadros.
Linea 6: El cambio de tono~ de "too" empieza 1 cuadro después.
Linea 8: "ba" empieza 1 cuadro después.
Linea 9: "the", "way" y su cambio de tono "~" empiezan 1 cuadro después.
Linea 15: El cambio de tono~ de "you" empieza dos cuadros después, dura 5 cuadros. La palabra correcta es "lose" o no?
Linea 31: "laaa" que quede con solo una a, "la".
Linea 40: "one" dura 10 cuadros.

Corrige esto que te indique y prácticamente estarías listo para entrar al grupo de creadores.

Ojalá me haya explicado, haz las correcciones en el txt que aquí te dejo y en cuanto lo tengas lo subes otra vez como adjunto o entre las etiquetas code que es el boton </> para revisarlo. Si tienes alguna duda me dices.

Saludos.

Código: Seleccionar todo

#TITLE:Number One
#ARTIST:Alexia
#LANGUAGE:English
#YEAR:1996
#GENRE:Eurodance
#CREATOR:Globule
#COVER:Number One.jpg
#MP3:Alexia - Number One.mp3
#VIDEO:Alexia - Number One.mp4
#VIDEOGAP:0,5
#PREVIEWSTART:75
#BPM:280,85
#GAP:5510
#MEDLEYSTARTBEAT:-104
#MEDLEYENDBEAT:-104
F 0 2 6 I
F 4 2 6  wan
F 8 2 6 na
F 12 6 6  hold
F 20 2 6  you
F 24 8 6  ba
F 36 14 6 by
- 87
: 448 2 19 I
: 452 2 17  wan
: 456 2 15 na
: 460 1 17  hold
: 462 1 19 ~
: 464 2 17 ~
: 468 7 17  you
: 476 8 19 ~
- 494
: 512 2 12 Ne
: 516 2 14 ver
: 520 2 15  be
: 524 1 17  lone
: 526 4 19 ~
: 532 2 19 ly
: 536 2 19  with
: 540 2 20  me
: 544 2 19  by
: 548 3 17  your
: 552 2 15 ~
: 556 7 15  side
: 564 1 12 ~
: 566 2 10 ~
- 574
: 576 2 19 Say
: 580 2 17  that
: 584 2 15  you
: 588 1 17  want
: 590 1 19 ~
: 592 2 17 ~
: 596 2 17  me
: 600 10 17  ba
: 612 2 17 by
: 615 1 19 ~
: 617 3 17 ~
: 621 5 19 ~
F 629 2 12 ~
- 637
: 640 2 12 I
: 644 2 14  got
: 648 2 15  the
: 652 4 19  things
: 660 2 19  you've
: 664 2 19  need
: 668 2 20 ed
: 672 2 19  to
: 676 3 17  get
: 680 2 15 ~
: 684 12 15  by
F 698 2 14 ~
- 737
: 960 2 19 I
: 964 2 17  wish
: 968 2 15  you
* 972 1 17  love
* 974 1 19 ~
* 976 2 17 ~
: 980 2 17  me
: 984 11 17  too
: 996 12 19 ~
- 1020
: 1024 2 12 This
: 1028 2 14  time
: 1032 2 15  you
: 1036 1 17  pro
: 1038 4 19 ~
: 1044 2 19 mise
: 1048 2 19  look
: 1052 2 20  in
F 1056 2 17 to
F 1059 1 19 ~
: 1061 2 17  my
: 1064 2 15 ~
: 1068 7 15  eyes
: 1076 1 12 ~
: 1078 2 10 ~
- 1086
: 1088 2 19 Can
: 1092 2 17  give
: 1096 2 15  you
: 1100 1 17  lov
: 1102 1 19 ~
: 1104 2 17 ~
: 1108 2 17 in'
: 1113 9 17  ba
* 1124 2 17 by
* 1127 1 19 ~
* 1130 3 19 ~
* 1135 4 17 ~
F 1141 2 15 ~
- 1149
: 1152 2 12 Show
: 1156 2 14  me
: 1161 2 15  the
: 1165 1 17  way
: 1167 3 19 ~
: 1172 2 19  to
: 1176 2 19  make
: 1180 2 20  you
: 1184 2 19  feel
: 1188 3 17  all
: 1192 2 15 ~
: 1196 12 15  right
- 1214
: 1216 2 19 Fall
: 1220 2 17 ing
: 1224 2 15  in
: 1228 1 17  love
: 1230 1 19 ~
: 1232 2 17 ~
: 1236 2 17  to
: 1240 14 17  you
F 1256 2 15 ~
- 1276
: 1308 2 8 I
: 1312 2 19  wan
: 1316 2 20 na
: 1320 2 19  be
: 1324 2 17  your
: 1328 2 17  num
: 1332 2 15 ber
: 1336 4 15  one
F 1341 7 17 ~
F 1349 2 15 ~
- 1361
: 1376 4 19 No
: 1382 4 20 bo
: 1388 2 22 dy
: 1392 4 22  else
: 1400 2 17  to
: 1404 10 17 night
F 1416 3 15 ~
- 1429
: 1436 2 8 You
: 1440 2 19  gon
: 1444 2 20 na
: 1448 2 19  be
: 1452 2 17  my
: 1456 2 17  cra
: 1460 2 15 zy
: 1464 3 15  love
: 1468 7 17 ~
F 1476 3 15 ~
- 1489
: 1504 1 17 I'll
: 1506 2 19 ~
: 1510 4 17  ne
: 1516 2 15 ver
: 1520 1 17  let
: 1522 2 19 ~
: 1528 2 17  you
: 1532 10 17  down
F 1543 3 15 ~
- 1583
: 1856 2 19 Don't
: 1860 2 17  wan
: 1864 2 15 na
: 1868 1 17  loose
: 1870 1 19 ~
: 1872 2 17 ~
: 1876 7 17  you
: 1884 8 19 ~
- 1902
: 1920 2 12 I
: 1924 2 14  know
: 1928 2 15  you'll
: 1932 1 17  ne
: 1934 4 19 ~
: 1940 2 19 ver
: 1944 2 19  gon
: 1948 2 20 na
: 1952 2 19  break
: 1956 3 17  my
: 1960 2 15 ~
* 1964 7 15  heart
* 1972 1 12 ~
* 1974 2 10 ~
- 1982
: 1984 2 19 Say
: 1988 2 17  that
: 1992 2 15  you
: 1996 1 17  want
: 1998 1 19 ~
: 2000 2 17 ~
: 2004 2 17  me
: 2008 10 17  ba
: 2020 2 17 by
: 2023 1 19 ~
: 2025 2 17 ~
: 2028 5 19 ~
F 2034 2 17 ~
- 2045
: 2048 2 12 I
: 2052 2 14  got
: 2056 2 15  the
: 2060 4 19  things
: 2068 2 19  you've
: 2072 2 19  need
: 2076 2 20 ed
: 2080 2 19  to
: 2084 3 17  get
: 2088 2 15 ~
: 2092 11 15  by
F 2104 2 14 ~
- 2110
: 2112 2 19 Fall
: 2116 2 17 ing
: 2120 2 15  in
* 2124 1 17  love
* 2126 1 19 ~
* 2128 2 17 ~
: 2132 2 17  a
: 2136 16 17 gain
- 2170
: 2204 2 8 I
: 2208 2 19  wan
: 2212 2 20 na
: 2216 2 17  be
: 2220 2 17  your
: 2224 2 17  num
: 2228 2 15 ber
: 2232 3 15  one
: 2236 10 17 ~
- 2256
: 2272 4 19 No
: 2278 4 20 bo
: 2284 2 22 dy
: 2288 4 22  else
: 2296 2 17  to
: 2300 12 17 night
- 2322
: 2332 2 8 You
: 2336 2 19  gon
: 2340 2 20 na
: 2344 2 19  be
: 2348 2 17  my
: 2352 2 17  cra
: 2356 2 15 zy
: 2360 3 15  love
: 2364 8 17 ~
- 2382
: 2400 1 17 I'll
: 2402 2 19 ~
: 2406 4 17  ne
: 2412 2 15 ver
: 2416 1 17  let
: 2418 2 19 ~
: 2424 2 17  you
: 2428 14 17  down
- 2452
: 2460 2 8 I
: 2464 2 19  wan
: 2468 2 20 na
: 2472 2 19  be
: 2476 2 17  your
: 2480 2 17  num
: 2484 2 15 ber
: 2488 3 15  one
: 2492 12 17 ~
- 2514
: 2528 4 19 No
: 2534 4 20 bo
: 2540 2 22 dy
: 2544 4 22  else
: 2552 2 17  to
: 2556 13 17 night
- 2579
: 2588 2 8 You
: 2592 2 19  gon
: 2596 2 20 na
: 2600 2 17  be
: 2604 2 17  my
: 2608 2 17  cra
: 2612 2 15 zy
: 2616 3 15  love
: 2620 8 17 ~
- 2638
: 2656 1 17 I'll
: 2658 2 19 ~
: 2662 4 17  ne
: 2668 2 15 ver
: 2672 1 17  let
: 2674 2 19 ~
: 2680 2 17  you
: 2684 14 17  down
- 2708
: 2716 2 8 I
: 2720 2 19  wan
: 2724 2 20 na
: 2728 2 19  be
: 2732 2 17  your
: 2736 2 17  num
: 2740 2 15 ber
: 2744 9 15  one
F 2754 2 12 ~
- 2766
: 2784 4 19 La
: 2790 4 17  la
: 2796 2 15  la
: 2800 6 19  la
: 2808 2 17  la
: 2812 24 17  la
- 2842
: 2844 2 8 I
: 2848 2 19  wan
: 2852 2 20 na
: 2856 2 19  be
: 2860 2 17  your
: 2864 2 17  num
: 2868 2 15 ber
: 2872 3 15  one
: 2876 11 17 ~
- 2897
: 2912 4 19 La
: 2918 4 17  la
: 2924 2 15  la
: 2928 6 15  la
* 2936 32 14  laaa
- 3005
: 3484 2 8 I
: 3488 2 19  wan
: 3492 2 20 na
: 3496 2 17  be
: 3500 2 17  your
: 3504 2 17  number
: 3508 2 15 ~
: 3512 3 15  one
: 3516 10 17 ~
- 3536
: 3552 4 19 No
: 3558 4 20 bo
: 3564 2 22 dy
: 3568 4 22  else
: 3576 2 17  to
: 3580 13 17 night
- 3603
: 3612 2 8 You
: 3616 2 19  gon
: 3620 2 20 na
: 3624 2 19  be
: 3628 2 17  my
: 3632 2 17  cra
: 3636 2 15 zy
: 3640 3 15  love
: 3644 10 17 ~
- 3664
: 3680 1 17 I'll
: 3682 2 19 ~
: 3686 4 17  ne
: 3692 2 15 ver
: 3696 1 17  let
: 3698 2 19 ~
: 3704 2 17  you
: 3708 14 17  down
- 3732
: 3740 2 8 I
: 3744 2 19  wan
: 3748 3 20 na
: 3752 2 17  be
: 3756 2 17  your
: 3760 2 17  num
: 3764 2 15 ber
: 3768 3 15  one
: 3772 10 17 ~
- 3792
: 3808 4 19 No
: 3814 4 20 bo
: 3820 2 22 dy
: 3824 4 22  else
: 3832 2 17  to
: 3836 11 17 night
: 3848 3 15 ~
- 3861
: 3868 2 8 You
: 3872 2 19  gon
: 3876 2 20 na
: 3880 2 19  be
: 3884 2 17  my
: 3888 2 17  cra
: 3892 2 15 zy
: 3896 3 15  love
: 3900 10 17 ~
- 3920
: 3936 1 17 I'll
: 3938 2 19 ~
: 3942 4 17  ne
: 3948 2 15 ver
: 3952 1 17  let
: 3954 2 19 ~
: 3960 2 17  you
: 3964 14 17  down
- 3988
* 3996 2 8 I
* 4000 2 19  wan
* 4004 2 20 na
* 4008 2 19  be
* 4012 2 17  your
* 4016 2 17  num
* 4020 2 15 ber
* 4024 12 15  one
E
Avatar de Usuario
Globule
Supercreador
Supercreador
Mensajes: 6
Registrado: Lunes 16 de Enero de 2023 a las 07:13
1

Mensaje por Globule »

Hello, thank you for your help ;)

I gave all the corrections you told me to do, but there's two things I didn't understand :

- Line 8 : "ba" (you already changed the frames so I think it's okay)
- For lines 8 and 17 which are almost the same ; in line 8 you changed the tones of the last notes "by-~-~-~" but not in line 17, though I hear the exact same thing in the song (see images below, I put them in blue)
Y1.png
Y2.png

And for the first line, I'm still wondering if I should keep it Freestyle or not because there's too much echo in her voice.
Beside that I think everything is clear.

Thank you also for the link, I always cut syllables by ear and I didn't know there was a way to do it properly ':)

Código: Seleccionar todo

#TITLE:Number One
#ARTIST:Alexia
#LANGUAGE:English
#YEAR:1996
#GENRE:Eurodance
#CREATOR:Globule
#COVER:Number One.jpg
#MP3:Alexia - Number One.mp3
#VIDEO:Alexia - Number One.mp4
#VIDEOGAP:0,5
#PREVIEWSTART:75
#BPM:280,85
#GAP:5510
#MEDLEYSTARTBEAT:-104
#MEDLEYENDBEAT:-104
F 0 2 6 I
F 4 2 6  wan
F 8 2 6 na
F 12 6 6  hold
F 20 2 6  you
F 24 8 6  ba
F 36 14 6 by
- 87
: 448 2 19 I
: 452 3 17  wan
: 456 2 15 na
: 460 1 17  hold
: 462 1 19 ~
: 464 2 17 ~
: 468 7 17  you
: 477 7 19 ~
- 494
: 512 2 12 Nev
: 516 2 14 er
: 520 2 15  be
: 524 1 17  lone
: 526 4 19 ~
: 532 2 19 ly
: 536 2 19  with
: 540 2 20  me
: 544 2 19  by
: 548 3 17  your
: 552 2 15 ~
: 556 7 15  side
: 564 1 12 ~
: 566 2 10 ~
- 574
: 576 3 19 Say
: 580 2 17  that
: 584 2 15  you
: 588 1 17  want
: 590 1 19 ~
: 592 2 17 ~
: 596 2 17  me
: 600 10 17  ba
: 612 2 17 by
: 615 1 19 ~
: 617 3 17 ~
: 621 5 19 ~
: 629 2 12 ~
- 637
: 640 2 12 I
: 644 3 14  got
: 648 2 15  the
: 652 6 19  things
: 660 2 19  you've
: 664 2 19  need
: 668 2 20 ed
: 672 2 19  to
: 676 3 17  get
: 680 2 15 ~
: 684 12 15  by
: 698 2 14 ~
- 737
: 960 2 19 I
: 964 2 17  wish
: 968 2 15  you
: 972 1 17  love
* 974 1 19 ~
: 976 2 17 ~
: 980 2 17  me
: 984 11 17  too
: 997 11 19 ~
- 1020
: 1024 2 12 This
: 1028 2 14  time
: 1032 2 15  you
: 1036 1 17  prom
: 1038 4 19 ~
: 1044 2 19 ise
: 1048 2 19  look
: 1052 2 20  in
: 1056 2 17 to
* 1059 1 19 ~
: 1061 2 17  my
: 1064 2 15 ~
: 1068 7 15  eyes
* 1076 1 12 ~
* 1078 2 10 ~
- 1086
: 1088 2 19 Can
: 1092 2 17  give
: 1096 2 15  you
: 1100 1 17  lov
: 1102 1 19 ~
: 1104 2 17 ~
: 1108 2 17 in'
: 1113 9 17  ba
: 1124 2 17 by
: 1127 1 19 ~
: 1130 3 19 ~
: 1135 4 17 ~
* 1141 2 15 ~
- 1149
: 1152 2 12 Show
: 1156 2 14  me
: 1161 2 15  the
: 1165 1 17  way
: 1167 3 19 ~
: 1172 2 19  to
: 1176 2 19  make
: 1180 2 20  you
: 1184 2 19  feel
: 1188 3 17  all
: 1192 2 15 ~
: 1196 12 15  right
- 1214
: 1216 2 19 Fall
: 1220 2 17 ing
: 1224 2 15  in
: 1228 1 17  love
* 1230 1 19 ~
: 1232 2 17 ~
: 1236 2 17  to
: 1240 14 17  you
* 1256 2 15 ~
- 1276
: 1308 2 8 I
: 1312 2 19  wan
: 1316 2 20 na
: 1320 2 19  be
: 1324 2 17  your
: 1328 2 17  num
: 1332 2 15 ber
: 1336 4 15  one
: 1341 7 17 ~
: 1349 2 15 ~
- 1361
: 1376 4 19 No
: 1382 4 20 bod
: 1388 2 22 y
: 1392 4 22  else
: 1400 2 17  to
: 1404 10 17 night
: 1416 3 15 ~
- 1429
: 1436 2 8 You
: 1440 2 19  gon
: 1444 2 20 na
: 1448 2 19  be
: 1452 2 17  my
: 1456 2 17  cra
: 1460 2 15 zy
: 1464 3 15  love
: 1468 7 17 ~
: 1476 3 15 ~
- 1489
: 1504 1 17 I'll
: 1506 2 19 ~
: 1510 4 17  nev
: 1516 2 15 er
: 1520 1 17  let
: 1522 2 19 ~
: 1528 2 17  you
: 1532 10 17  down
: 1543 3 15 ~
- 1583
: 1856 2 19 Don't
: 1860 2 17  wan
: 1864 2 15 na
: 1868 1 17  lose
: 1870 1 19 ~
: 1872 2 17 ~
: 1876 7 17  you
: 1886 5 19 ~
- 1901
: 1920 2 12 I
: 1924 2 14  know
: 1928 2 15  you'll
: 1932 1 17  nev
: 1934 4 19 ~
: 1940 2 19 er
: 1944 2 19  gon
: 1948 2 20 na
: 1952 2 19  break
: 1956 3 17  my
: 1960 2 15 ~
* 1964 7 15  heart
* 1972 1 12 ~
* 1974 2 10 ~
- 1982
: 1984 2 19 Say
: 1988 2 17  that
: 1992 2 15  you
: 1996 1 17  want
: 1998 1 19 ~
: 2000 2 17 ~
: 2004 2 17  me
: 2008 10 17  ba
* 2020 2 17 by
* 2023 1 19 ~
* 2025 2 17 ~
: 2028 5 19 ~
: 2034 2 17 ~
- 2045
: 2048 2 12 I
: 2052 2 14  got
: 2056 2 15  the
: 2060 4 19  things
: 2068 2 19  you've
: 2072 2 19  need
: 2076 2 20 ed
: 2080 2 19  to
: 2084 3 17  get
: 2088 2 15 ~
: 2092 11 15  by
: 2104 2 14 ~
- 2110
: 2112 2 19 Fall
: 2116 2 17 ing
: 2120 2 15  in
: 2124 1 17  love
: 2126 1 19 ~
: 2128 2 17 ~
: 2132 2 17  a
: 2136 16 17 gain
- 2170
* 2204 2 8 I
: 2208 2 19  wan
: 2212 2 20 na
: 2216 2 19  be
: 2220 2 17  your
: 2224 2 17  num
: 2228 2 15 ber
: 2232 4 15  one
: 2237 7 17 ~
: 2245 2 15 ~
- 2257
: 2272 4 19 No
: 2278 4 20 bod
: 2284 2 22 y
: 2288 4 22  else
: 2296 2 17  to
: 2300 10 17 night
: 2312 3 15 ~
- 2325
: 2332 2 8 You
: 2336 2 19  gon
: 2340 2 20 na
: 2344 2 19  be
: 2348 2 17  my
: 2352 2 17  cra
: 2356 2 15 zy
: 2360 3 15  love
: 2364 7 17 ~
: 2372 3 15 ~
- 2385
: 2400 1 17 I'll
: 2402 2 19 ~
: 2406 4 17  nev
: 2412 2 15 er
: 2416 1 17  let
: 2418 2 19 ~
: 2424 2 17  you
: 2428 10 17  down
: 2439 3 15 ~
- 2452
: 2460 2 8 I
: 2464 2 19  wan
: 2468 2 20 na
: 2472 2 19  be
: 2476 2 17  your
: 2480 2 17  num
: 2484 2 15 ber
: 2488 4 15  one
: 2493 7 17 ~
: 2501 2 15 ~
- 2513
: 2528 4 19 No
: 2534 4 20 bod
: 2540 2 22 y
: 2544 4 22  else
: 2552 2 17  to
: 2556 10 17 night
: 2568 3 15 ~
- 2581
: 2588 2 8 You
: 2592 2 19  gon
: 2596 2 20 na
: 2600 2 19  be
: 2604 2 17  my
: 2608 2 17  cra
: 2612 2 15 zy
: 2616 3 15  love
: 2620 7 17 ~
: 2628 3 15 ~
- 2641
: 2656 1 17 I'll
: 2658 2 19 ~
: 2662 4 17  nev
: 2668 2 15 er
: 2672 1 17  let
: 2674 2 19 ~
: 2680 2 17  you
: 2684 10 17  down
: 2695 3 15 ~
- 2708
: 2716 2 8 I
: 2720 2 19  wan
: 2724 2 20 na
: 2728 2 19  be
: 2732 2 17  your
: 2736 2 17  num
: 2740 2 15 ber
: 2744 9 15  one
* 2754 2 12 ~
- 2766
: 2784 4 19 La
: 2790 4 17  la
: 2796 2 15  la
: 2800 6 19  la
: 2808 2 17  la
: 2812 24 17  la
- 2842
: 2844 2 8 I
: 2848 2 19  wan
: 2852 2 20 na
: 2856 2 19  be
: 2860 2 17  your
: 2864 2 17  num
: 2868 2 15 ber
: 2872 3 15  one
: 2876 11 17 ~
- 2897
: 2912 4 19 La
: 2918 4 17  la
: 2924 2 15  la
: 2928 6 15  la
* 2936 32 14  la
- 3005
: 3484 2 8 I
: 3488 2 19  wan
: 3492 2 20 na
: 3496 2 19  be
: 3500 2 17  your
: 3504 2 17  num
: 3508 2 15 ber
: 3512 4 15  one
: 3517 7 17 ~
: 3525 2 15 ~
- 3537
: 3552 4 19 No
: 3558 4 20 bod
: 3564 2 22 y
: 3568 4 22  else
: 3576 2 17  to
: 3580 10 17 night
: 3592 3 15 ~
- 3605
: 3612 2 8 You
: 3616 2 19  gon
: 3620 2 20 na
: 3624 2 19  be
: 3628 2 17  my
: 3632 2 17  cra
: 3636 2 15 zy
: 3640 3 15  love
: 3644 7 17 ~
: 3652 3 15 ~
- 3665
: 3680 1 17 I'll
: 3682 2 19 ~
: 3686 4 17  nev
: 3692 2 15 er
: 3696 1 17  let
: 3698 2 19 ~
: 3704 2 17  you
: 3708 10 17  down
: 3719 3 15 ~
- 3732
* 3740 2 8 I
: 3744 2 19  wan
: 3748 2 20 na
: 3752 2 19  be
: 3756 2 17  your
: 3760 2 17  num
: 3764 2 15 ber
: 3768 4 15  one
: 3773 7 17 ~
: 3781 2 15 ~
- 3793
: 3808 4 19 No
: 3814 4 20 bod
: 3820 2 22 y
: 3824 4 22  else
: 3832 2 17  to
: 3836 10 17 night
: 3848 3 15 ~
- 3861
: 3868 2 8 You
: 3872 2 19  gon
: 3876 2 20 na
: 3880 2 19  be
: 3884 2 17  my
: 3888 2 17  cra
: 3892 2 15 zy
: 3896 3 15  love
: 3900 7 17 ~
* 3908 3 15 ~
- 3921
: 3936 1 17 I'll
: 3938 2 19 ~
: 3942 4 17  nev
: 3948 2 15 er
: 3952 1 17  let
: 3954 2 19 ~
: 3960 2 17  you
: 3964 10 17  down
: 3975 3 15 ~
- 3988
* 3996 2 8 I
* 4000 2 19  wan
* 4004 2 20 na
* 4008 2 19  be
* 4012 2 17  your
* 4016 2 17  num
* 4020 2 15 ber
* 4024 10 15  one
E
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
Avatar de Usuario
Globule
Supercreador
Supercreador
Mensajes: 6
Registrado: Lunes 16 de Enero de 2023 a las 07:13
1

Mensaje por Globule »

kaim21 escribió: Miércoles 25 de Enero de 2023 a las 01:13 Linea 15: El cambio de tono~ de "you" empieza dos cuadros después, dura 5 cuadros. La palabra correcta es "lose" o no?
Yes the correct word is "lose", I didn't saw this mistake before ':)
Avatar de Usuario
kaim21
Supercreador
Supercreador
Mensajes: 121
Registrado: Viernes 27 de Marzo de 2009 a las 04:26
15
Ubicación: México

Mensaje por kaim21 »

- For lines 8 and 17 which are almost the same ; in line 8 you changed the tones of the last notes "by-~-~-~" but not in line 17, though I hear the exact same thing in the song (see images below, I put them in blue)
Tienes razón en esas lineas (8, 17 y también la 4) seguí revisando otras lineas y se me olvido corregir esos cambios de tono ':) , pero si son iguales o similares. Aquí te dejo capturas de como deberían quedar.
Linea 4: https://drive.google.com/file/d/16-2CeB ... share_link
Linea 8: https://drive.google.com/file/d/1HRexJc ... share_link
Linea 17: https://drive.google.com/file/d/1h9Fqv2 ... share_link
And for the first line, I'm still wondering if I should keep it Freestyle or not because there's too much echo in her voice.
Pues yo la escucho bien, la puedes dejar normal, creo que si se puede cantar, pero como tu lo decidas dejar esta bien.

Ya nada mas queda que le corrijas en el txt en la etiqueta #COVER que lo pongas igual que en #MP3 o #VIDEO, Nombre del artista - Nombre de la canción, que le quites o borres la etiqueta #PREVIEWSTART porque te va a marcar error al momento de quererla subir.
También que le agregues el medley o versión corta, esto es que selecciones un parte de la canción de máximo 1 minuto, esto se puede hacer manual o en el yass, en el yass, en la pantalla principal, seleccionas la canción, no la abres y te vas a la derecha donde esta la letra, seleccionas la parte que quieres y le das clic derecho del ratón y en "establecer versión corta en la selección". Por ejemplo (tu le puedes poner otros valores):
#MEDLEYSTARTBEAT:2204
#MEDLEYENDBEAT:2968

Vuelves a adjuntar el txt corregido, y ya te daré las ultimas indicaciones para que la subas y sea publicada una vez seas agregado al grupo de creadores.

P.D. Que algún moderador o otro súper lo vaya agregando al grupo de creadores porque creo que yo no puedo y si también gusta darle una revisada rápida por si se me pasó algo.
Avatar de Usuario
Globule
Supercreador
Supercreador
Mensajes: 6
Registrado: Lunes 16 de Enero de 2023 a las 07:13
1

Mensaje por Globule »

Effectively, line 4 is the same too
Finally, I put the first line singable and I did it the same as you did for line 4

I changed everything and I set a medley like you told me ;)

Código: Seleccionar todo

#TITLE:Number One
#ARTIST:Alexia
#LANGUAGE:English
#YEAR:1996
#GENRE:Eurodance
#CREATOR:Globule
#COVER:Alexia - Number One.jpg
#MP3:Alexia - Number One.mp3
#VIDEO:Alexia - Number One.mp4
#VIDEOGAP:0,5
#BPM:280,85
#GAP:5510
#MEDLEYSTARTBEAT:1856
#MEDLEYENDBEAT:2698
: 0 3 19 I
: 4 2 17  wan
: 8 2 15 na
: 12 1 17  hold
: 14 1 19 ~
: 16 2 17 ~
: 20 2 17  you
: 24 10 17  ba
: 36 2 17 by
: 39 9 19 ~
: 49 2 17 ~
* 53 2 12 ~
- 92
: 448 2 19 I
: 452 3 17  wan
: 456 2 15 na
: 460 1 17  hold
: 462 1 19 ~
: 464 2 17 ~
: 468 7 17  you
: 477 7 19 ~
- 494
: 512 2 12 Nev
: 516 2 14 er
: 520 2 15  be
: 524 1 17  lone
: 526 4 19 ~
: 532 2 19 ly
: 536 2 19  with
: 540 2 20  me
: 544 2 19  by
: 548 3 17  your
: 552 2 15 ~
: 556 7 15  side
: 564 1 12 ~
: 566 2 10 ~
- 574
: 576 3 19 Say
: 580 2 17  that
: 584 2 15  you
: 588 1 17  want
: 590 1 19 ~
: 592 2 17 ~
: 596 2 17  me
: 600 10 17  ba
: 612 2 17 by
: 615 9 19 ~
* 625 2 17 ~
* 629 2 12 ~
- 637
: 640 2 12 I
: 644 3 14  got
: 648 2 15  the
: 652 6 19  things
: 660 2 19  you've
: 664 2 19  need
: 668 2 20 ed
: 672 2 19  to
: 676 3 17  get
: 680 2 15 ~
: 684 12 15  by
: 698 2 14 ~
- 737
: 960 2 19 I
: 964 2 17  wish
: 968 2 15  you
: 972 1 17  love
* 974 1 19 ~
: 976 2 17 ~
: 980 2 17  me
: 984 11 17  too
: 997 11 19 ~
- 1020
: 1024 2 12 This
: 1028 2 14  time
: 1032 2 15  you
: 1036 1 17  prom
: 1038 4 19 ~
: 1044 2 19 ise
: 1048 2 19  look
: 1052 2 20  in
: 1056 2 17 to
* 1059 1 19 ~
: 1061 2 17  my
: 1064 2 15 ~
: 1068 7 15  eyes
* 1076 1 12 ~
* 1078 2 10 ~
- 1086
: 1088 2 19 Can
: 1092 2 17  give
: 1096 2 15  you
: 1100 1 17  lov
: 1102 1 19 ~
: 1104 2 17 ~
: 1108 2 17 in'
: 1113 9 17  ba
: 1124 2 17 by
: 1127 6 19 ~
: 1135 4 17 ~
* 1141 2 15 ~
- 1149
: 1152 2 12 Show
: 1156 2 14  me
: 1161 2 15  the
: 1165 1 17  way
: 1167 3 19 ~
: 1172 2 19  to
: 1176 2 19  make
: 1180 2 20  you
: 1184 2 19  feel
: 1188 3 17  all
: 1192 2 15 ~
: 1196 12 15  right
- 1214
: 1216 2 19 Fall
: 1220 2 17 ing
: 1224 2 15  in
: 1228 1 17  love
* 1230 1 19 ~
: 1232 2 17 ~
: 1236 2 17  to
: 1240 14 17  you
* 1256 2 15 ~
- 1276
: 1308 2 8 I
: 1312 2 19  wan
: 1316 2 20 na
: 1320 2 19  be
: 1324 2 17  your
: 1328 2 17  num
: 1332 2 15 ber
: 1336 4 15  one
: 1341 7 17 ~
: 1349 2 15 ~
- 1361
: 1376 4 19 No
: 1382 4 20 bod
: 1388 2 22 y
