Andy Suonsilmä - Karrelle palanut enkeli
-
- Desafinado
- Mensajes: 1
- Registrado: Viernes 10 de Mayo de 2024 a las 01:57
Andy Suonsilmä - Karrelle palanut enkeli
Hello, I'd like to join the song creators
Here's my first submission as attachment
Done In Yass
Would be great if someone got time to look into it!
Thanks in advance ^^
Here's my first submission as attachment
Done In Yass
Would be great if someone got time to look into it!
Thanks in advance ^^
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
-
- Creador
- Mensajes: 13
- Registrado: Domingo 29 de Mayo de 2022 a las 16:40
- 2
- Ubicación: Turku, Finland
Morjens!
Let me help you get started. I'll try to fix the first non-rai line for you with the auxillary note technique like I have done here: viewtopic.php?p=78272#p78272. The main idea in a nutshell: cut into syllables, listen for only the vowel and listen for the empty bit before and after to see where the vowel starts and ends.
Vai: ends 1 later. Changes tone at halfway from B→C, which is marked by the worm ~ because it's a single syllable
mo: mo-a is two syllables, starts 1 earlier and lasts for 4 blocks.
kout: 1 syllable, ends 1 earlier
ta: starts 1 later
ni: starts 1 later
ta and ni: right notes in wrong order
lii: lii-an is two syllables, starts 2 earlier, split into 11 & 3. Two tones lower at A
ko: only 2 long
vaa: 1 longer
löin: starts 1 earlier, only 8 long.
This might sound like a lot, but you're very good with both timings and tones! Keep up the good work! Try to relisten the first ~quarter of the song, so 10 lines or so, and listen closely to the empty gaps so no vowel gets left behind, and no consonants sneak into the boxes.
Then, some data quality stuff. The actual bpm is 88, so I ran the song through my bpm converter https://angs.github.io/ultrastar-tools/bpmchanger.html to change the bpm from 380.86 to 352 (4*88) and gave it relisten. Note: the differences listed above are for your version, but after the bpm change some lengths and starts have changed by 1. There were some wrong syllable borders, which I have marked throughout the song with the green Rap or Golden Rap notes. Freestyle lines should also split into syllables and I took the liberty to add the first "Anna mennä" freestyle line too. Oh and I have a better quality audio if you want to use this, this has a cleaner start too. I can send a HD video too. I have pasted my edits below.
P.S. @wolf359 has done some yass/ultrastar lecture slides (FIN/ENG) that covers many aspects of ultrastar songmaking, if you're interested: https://docs.google.com/presentation/d/ ... layms=3000
Kippis
Let me help you get started. I'll try to fix the first non-rai line for you with the auxillary note technique like I have done here: viewtopic.php?p=78272#p78272. The main idea in a nutshell: cut into syllables, listen for only the vowel and listen for the empty bit before and after to see where the vowel starts and ends.
Vai: ends 1 later. Changes tone at halfway from B→C, which is marked by the worm ~ because it's a single syllable
mo: mo-a is two syllables, starts 1 earlier and lasts for 4 blocks.
kout: 1 syllable, ends 1 earlier
ta: starts 1 later
ni: starts 1 later
ta and ni: right notes in wrong order
lii: lii-an is two syllables, starts 2 earlier, split into 11 & 3. Two tones lower at A
ko: only 2 long
vaa: 1 longer
löin: starts 1 earlier, only 8 long.
This might sound like a lot, but you're very good with both timings and tones! Keep up the good work! Try to relisten the first ~quarter of the song, so 10 lines or so, and listen closely to the empty gaps so no vowel gets left behind, and no consonants sneak into the boxes.
Then, some data quality stuff. The actual bpm is 88, so I ran the song through my bpm converter https://angs.github.io/ultrastar-tools/bpmchanger.html to change the bpm from 380.86 to 352 (4*88) and gave it relisten. Note: the differences listed above are for your version, but after the bpm change some lengths and starts have changed by 1. There were some wrong syllable borders, which I have marked throughout the song with the green Rap or Golden Rap notes. Freestyle lines should also split into syllables and I took the liberty to add the first "Anna mennä" freestyle line too. Oh and I have a better quality audio if you want to use this, this has a cleaner start too. I can send a HD video too. I have pasted my edits below.
P.S. @wolf359 has done some yass/ultrastar lecture slides (FIN/ENG) that covers many aspects of ultrastar songmaking, if you're interested: https://docs.google.com/presentation/d/ ... layms=3000
Código: Seleccionar todo
#ARTIST:Andy Suonsilmä
#TITLE:Karrelle palanut enkeli
#LANGUAGE:Finnish
#COVER:Andy Suonsilmä - Karrelle palanut enkeli [CO].jpg
#MP3:Andy Suonsilmä - Karrelle palanut enkeli.mp3
#VIDEO:Andy Suonsilmä - Karrelle palanut enkeli.mp4
#BPM:352
#GAP:128
#CREATOR:Ayayaa
F 0 2 10 An
F 4 1 10 na
F 8 1 10 men
F 13 1 10 nä
- 50
: 50 18 4 Rai
: 72 6 5 rai
: 81 13 4 rai
: 97 15 0 rai
: 115 26 2 rai
- 150
: 177 23 2 Rai
: 202 6 4 rai
: 210 10 2 rai
: 223 16 -1 rai
: 242 30 0 rai
- 281
: 305 19 0 Rai
: 328 6 2 rai
: 337 13 0 rai
: 353 14 2 rai
: 370 28 4 rai
- 407
: 433 20 6 Rai
: 457 6 7 rai
: 467 12 6 rai
: 482 14 3 rai
: 498 31 4 rai
- 539
: 560 4 -1 Vai
: 565 3 0 ~
R 571 3 0 mo
R 575 5 0 a
: 582 3 0 ni
: 588 5 -1 heik
R 599 3 -8 kout
: 609 2 -3 ta
: 614 2 -1 ni
R 619 10 -3 lii
R 630 3 -1 an
: 639 2 -3 ko
: 645 7 -5 vaa
* 654 8 -3 löin
- 674
: 676 4 -1 Lau
R 682 3 0 teil
R 688 3 2 la
: 693 3 2 hän
: 700 7 2 vie
: 710 3 2 lä
: 716 4 2 le
: 724 3 -5 päs
- 738
: 741 3 0 sau
: 747 2 2 na
: 751 2 4 mak
: 759 4 5 ka
: 765 6 4 raa
: 776 3 5 kun
: 785 10 4 söin
- 802
R 805 2 0 Sil
R 809 2 2 loin
: 816 2 4 si
: 821 3 4 vu
: 827 7 2 sil
: 839 4 2 mäl
: 846 5 0 läin
- 854
: 856 5 0 nuo
: 862 6 -3 lie
: 873 2 -3 kit
: 880 8 -1 roi
R 891 4 -1 hu
R 895 3 -1 a
: 901 3 -3 vat
: 909 13 -5 näin
- 930
: 934 4 -6 Vai
: 939 2 -5 mo
: 945 4 -3 vie
: 951 4 -3 tiin
: 960 3 -3 paik
: 967 4 -1 kaan
: 974 4 0 pa
: 981 4 -1 rem
: 987 8 -3 paan
- 998
: 1000 2 -3 mä
: 1007 4 4 tän
: 1014 3 5 ne
: 1021 5 4 yk
: 1030 6 5 sin
: 1039 9 4 jäin
- 1057
: 1061 3 4 Sin
: 1065 2 7 ne
: 1069 6 9 hii
: 1079 5 9 len
G 1087 6 9 mus
G 1095 3 11 ta
: 1102 6 12 en
: 1114 3 12 ke
: 1120 3 7 li
: 1126 3 7 ni
: 1132 16 5 len
: 1153 14 4 tää
- 1176
: 1183 6 4 Hil
: 1191 6 7 jaa
: 1201 7 5 lii
: 1212 5 5 tää
: 1222 2 9 y
: 1226 1 9 li
: 1230 6 7 mie
: 1239 5 7 hen
: 1247 10 7 mur
: 1259 3 2 tu
: 1264 21 4 neen
- 1295
: 1318 2 2 niin
: 1324 1 4 se
: 1327 5 5 me
: 1335 6 5 nee
: 1344 4 4 ym
: 1351 6 4 mär
: 1360 3 4 rän
- 1365
: 1367 5 4 vaan
: 1375 6 4 her
: 1383 5 4 rat
: 1392 5 2 ym
: 1399 6 4 mär
: 1409 4 4 rä
: 1416 6 2 mua
: 1429 30 0 ei
- 1469
: 1484 6 -1 Kaik
: 1495 2 -1 ke
: 1499 3 3 ni
: 1507 3 3 mä
: 1516 2 3 y
: 1520 4 4 ri
: 1526 10 6 tin
- 1542
: 1544 9 3 sil
: 1556 2 3 ti
: 1561 6 4 vei
: 1569 3 5 vät
: 1578 6 4 pel
: 1585 3 5 lot
: 1594 7 4 työn
: 1605 2 2 ja
: 1615 3 0 ta
: 1620 3 -1 lon
: 1627 21 -3 kin
- 1656
: 1659 9 4 rai
: 1672 14 0 rai
: 1689 9 2 rai
F 1699 6 4 (Ai
F 1704 5 4 van
F 1710 4 4 mah
F 1714 4 4 ta
F 1717 3 4 vaa
F 1721 3 4 me
F 1724 3 4 no
F 1727 2 4 a
F 1729 4 4 An
F 1733 4 4 dy)
- 1745
F 1748 5 4 (An
F 1752 6 4 na
F 1759 6 4 pa
F 1764 5 4 laa
F 1770 4 4 An
F 1774 3 4 dy)
- 1778
: 1780 6 4 ra
: 1788 10 2 rai
: 1801 16 -1 rai
: 1821 13 0 rai
- 1839
F 1841 3 4 (So
F 1844 4 4 pii
F 1848 4 4 kos
F 1853 4 4 täs
F 1857 3 4 sä
F 1861 4 4 vä
F 1864 3 4 hän
F 1869 3 4 pyö
F 1872 3 4 räh
F 1874 4 4 te
F 1878 4 4 len
- 1886
: 1888 14 0 Rai
: 1906 6 2 rai
: 1915 9 0 rai
: 1927 10 2 rai
- 1945
F 1947 10 4 (Nyt
F 1959 6 4 ro
F 1965 8 4 ka
F 1973 14 4 taan)
- 1996
* 2010 11 6 Rai
F 2022 4 7 (Soi
F 2026 3 7 tin
F 2030 2 7 it
F 2032 3 7 se
F 2034 3 7 kin
F 2038 2 7 rum
F 2040 3 7 pu
F 2043 3 7 ja
F 2047 3 7 lu
F 2050 3 7 ki
F 2053 3 7 os
F 2056 3 7 sa
* 2072 35 4 rai
- 2117
: 2129 3 -3 O
: 2133 3 -1 len
: 2138 2 0 yk
: 2144 4 0 si
: 2150 9 0 näi
: 2161 4 0 nen
* 2169 3 -1 su
* 2175 4 -8 si
- 2187
R 2191 2 -5 mut
R 2196 2 -1 ta
: 2200 7 -3 lau
: 2210 3 -1 man
: 2217 6 -3 tar
: 2226 3 -5 vit
: 2233 10 -3 sen
- 2252
: 2255 2 -1 O
: 2259 3 0 len
: 2266 5 2 ki
: 2274 5 2 vi
: 2281 2 2 jo
: 2287 2 2 ka
: 2293 5 2 kuk
: 2304 9 -5 kii
- 2316
R 2318 4 0 lail
R 2324 3 2 la
: 2328 7 4 hau
: 2338 8 5 raan
: 2350 5 4 jout
: 2358 3 2 se
: 2362 6 4 nen
- 2379
: 2383 3 0 Ja
: 2386 2 2 lat
: 2394 3 4 vie
: 2399 3 4 vät
: 2408 7 4 hel
: 2418 3 2 vet
: 2428 12 0 tiin
- 2447
: 2449 2 -1 mi
: 2453 2 -1 nä
: 2458 5 -1 kat
: 2465 5 -1 son
: 2475 5 -1 tai
: 2483 5 -3 vaa
: 2491 10 -5 seen
- 2509
R 2513 3 -6 Siel
R 2517 2 -5 tä
: 2521 5 -3 hii
: 2529 5 -3 len
R 2537 4 -3 mus
R 2544 2 -1 ta
: 2553 6 0 en
: 2561 2 0 ke
: 2566 4 -1 li
: 2572 2 -3 ni
- 2582
: 2585 4 4 a
: 2592 4 5 las
: 2601 3 4 hy
: 2607 3 5 myi
: 2613 8 4 lee
- 2630
R 2632 7 4 Siel
R 2641 3 7 lä
: 2647 7 9 hii
: 2656 5 9 len
R 2666 5 9 mus
R 2674 2 11 ta
- 2678
: 2679 8 12 en
: 2690 4 12 ke
: 2695 3 11 li
: 2702 3 7 ni
: 2709 19 5 len
: 2730 12 4 tää
- 2752
: 2762 5 4 Hil
: 2770 5 7 jaa
: 2778 6 5 lii
: 2789 6 5 tää
: 2799 2 5 y
: 2802 3 9 li
: 2809 5 7 mie
: 2815 5 7 hen
: 2825 6 7 mur
: 2837 6 5 tu
: 2847 21 4 neen
- 2877
: 2888 8 4 Niin
: 2900 2 4 se
: 2906 6 5 me
: 2913 6 5 nee
: 2921 5 4 ym
: 2929 5 4 mär
: 2936 6 4 rän
- 2945
: 2947 3 2 mut
: 2955 3 4 her
: 2960 3 4 rat
: 2971 5 4 ym
: 2979 5 4 mär
: 2985 2 4 rä
: 2994 7 2 mua
: 3007 33 0 ei
- 3049
: 3064 5 -1 Uh
: 3071 2 -1 ri
: 3077 3 3 o
: 3081 6 3 len
: 3090 3 3 it
: 3095 6 4 se
: 3107 8 6 kin
- 3118
: 3120 6 3 tal
: 3129 4 3 ven
: 3137 6 4 rou
: 3146 3 5 ta
: 3154 3 4 tap
: 3162 4 5 paa
- 3168
: 3170 3 4 pi
: 3175 2 2 ha
: 3184 6 0 ton
: 3192 4 -1 tut
* 3201 30 -3 kin
- 3254
F 3289 2 11 O
F 3291 3 11 li
F 3294 2 11 pas
F 3298 3 10 suh
F 3300 3 10 teel
F 3303 4 10 li
F 3307 5 10 sen
F 3318 3 10 äh
F 3325 4 11 herk
F 3328 4 11 kä
F 3334 3 4 ki
F 3337 3 4 pa
F 3339 3 4 le
F 3343 8 4 tuo
- 3359
F 3361 1 18 No
F 3363 2 20 o
F 3365 2 20 li
F 3367 2 20 pas
F 3371 2 18 suh
F 3373 2 18 teel
F 3374 3 18 li
F 3377 3 18 sen
F 3383 2 12 är
F 3385 4 12 syt
F 3388 4 12 tä
F 3392 5 12 vä
F 3398 2 9 ki
F 3399 3 9 pa
F 3402 3 9 le
F 3406 4 9 tuo
F 3410 1 11 ja
- 3411
F 3413 2 17 toi
F 3416 4 21 rai
F 3420 5 21 ra
F 3426 4 16 rai
F 3430 4 16 rai
F 3435 3 16 rai
F 3439 4 16 soi
F 3444 3 17 taas
F 3447 2 16 mun
F 3450 3 17 pääs
F 3453 2 17 sä
F 3457 3 23 kuu
F 3459 3 23 kau
F 3462 4 23 den
E
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
-
- Desafinado
- Mensajes: 4
- Registrado: Jueves 16 de Mayo de 2024 a las 05:29
Thank you for the help and contribution ^^Angs escribió: ↑Martes 11 de Junio de 2024 a las 22:54 Morjens!
Let me help you get started. I'll try to fix the first non-rai line for you with the auxillary note technique like I have done here: viewtopic.php?p=78272#p78272. The main idea in a nutshell: cut into syllables, listen for only the vowel and listen for the empty bit before and after to see where the vowel starts and ends.
Vai: ends 1 later. Changes tone at halfway from B→C, which is marked by the worm ~ because it's a single syllable
mo: mo-a is two syllables, starts 1 earlier and lasts for 4 blocks.
kout: 1 syllable, ends 1 earlier
ta: starts 1 later
ni: starts 1 later
ta and ni: right notes in wrong order
lii: lii-an is two syllables, starts 2 earlier, split into 11 & 3. Two tones lower at A
ko: only 2 long
vaa: 1 longer
löin: starts 1 earlier, only 8 long.
This might sound like a lot, but you're very good with both timings and tones! Keep up the good work! Try to relisten the first ~quarter of the song, so 10 lines or so, and listen closely to the empty gaps so no vowel gets left behind, and no consonants sneak into the boxes.
Then, some data quality stuff. The actual bpm is 88, so I ran the song through my bpm converter https://angs.github.io/ultrastar-tools/bpmchanger.html to change the bpm from 380.86 to 352 (4*88) and gave it relisten. Note: the differences listed above are for your version, but after the bpm change some lengths and starts have changed by 1. There were some wrong syllable borders, which I have marked throughout the song with the green Rap or Golden Rap notes. Freestyle lines should also split into syllables and I took the liberty to add the first "Anna mennä" freestyle line too. Oh and I have a better quality audio if you want to use this, this has a cleaner start too. I can send a HD video too. Andy Suonsilmä - Karrelle palanut enkeli.mp3 I have pasted my edits below.
P.S. @wolf359 has done some yass/ultrastar lecture slides (FIN/ENG) that covers many aspects of ultrastar songmaking, if you're interested: https://docs.google.com/presentation/d/ ... layms=3000
KippisCódigo: Seleccionar todo
#ARTIST:Andy Suonsilmä #TITLE:Karrelle palanut enkeli #LANGUAGE:Finnish #COVER:Andy Suonsilmä - Karrelle palanut enkeli [CO].jpg #MP3:Andy Suonsilmä - Karrelle palanut enkeli.mp3 #VIDEO:Andy Suonsilmä - Karrelle palanut enkeli.mp4 #BPM:352 #GAP:128 #CREATOR:Ayayaa F 0 2 10 An F 4 1 10 na F 8 1 10 men F 13 1 10 nä - 50 : 50 18 4 Rai : 72 6 5 rai : 81 13 4 rai : 97 15 0 rai : 115 26 2 rai - 150 : 177 23 2 Rai : 202 6 4 rai : 210 10 2 rai : 223 16 -1 rai : 242 30 0 rai - 281 : 305 19 0 Rai : 328 6 2 rai : 337 13 0 rai : 353 14 2 rai : 370 28 4 rai - 407 : 433 20 6 Rai : 457 6 7 rai : 467 12 6 rai : 482 14 3 rai : 498 31 4 rai - 539 : 560 4 -1 Vai : 565 3 0 ~ R 571 3 0 mo R 575 5 0 a : 582 3 0 ni : 588 5 -1 heik R 599 3 -8 kout : 609 2 -3 ta : 614 2 -1 ni R 619 10 -3 lii R 630 3 -1 an : 639 2 -3 ko : 645 7 -5 vaa * 654 8 -3 löin - 674 : 676 4 -1 Lau R 682 3 0 teil R 688 3 2 la : 693 3 2 hän : 700 7 2 vie : 710 3 2 lä : 716 4 2 le : 724 3 -5 päs - 738 : 741 3 0 sau : 747 2 2 na : 751 2 4 mak : 759 4 5 ka : 765 6 4 raa : 776 3 5 kun : 785 10 4 söin - 802 R 805 2 0 Sil R 809 2 2 loin : 816 2 4 si : 821 3 4 vu : 827 7 2 sil : 839 4 2 mäl : 846 5 0 läin - 854 : 856 5 0 nuo : 862 6 -3 lie : 873 2 -3 kit : 880 8 -1 roi R 891 4 -1 hu R 895 3 -1 a : 901 3 -3 vat : 909 13 -5 näin - 930 : 934 4 -6 Vai : 939 2 -5 mo : 945 4 -3 vie : 951 4 -3 tiin : 960 3 -3 paik : 967 4 -1 kaan : 974 4 0 pa : 981 4 -1 rem : 987 8 -3 paan - 998 : 1000 2 -3 mä : 1007 4 4 tän : 1014 3 5 ne : 1021 5 4 yk : 1030 6 5 sin : 1039 9 4 jäin - 1057 : 1061 3 4 Sin : 1065 2 7 ne : 1069 6 9 hii : 1079 5 9 len G 1087 6 9 mus G 1095 3 11 ta : 1102 6 12 en : 1114 3 12 ke : 1120 3 7 li : 1126 3 7 ni : 1132 16 5 len : 1153 14 4 tää - 1176 : 1183 6 4 Hil : 1191 6 7 jaa : 1201 7 5 lii : 1212 5 5 tää : 1222 2 9 y : 1226 1 9 li : 1230 6 7 mie : 1239 5 7 hen : 1247 10 7 mur : 1259 3 2 tu : 1264 21 4 neen - 1295 : 1318 2 2 niin : 1324 1 4 se : 1327 5 5 me : 1335 6 5 nee : 1344 4 4 ym : 1351 6 4 mär : 1360 3 4 rän - 1365 : 1367 5 4 vaan : 1375 6 4 her : 1383 5 4 rat : 1392 5 2 ym : 1399 6 4 mär : 1409 4 4 rä : 1416 6 2 mua : 1429 30 0 ei - 1469 : 1484 6 -1 Kaik : 1495 2 -1 ke : 1499 3 3 ni : 1507 3 3 mä : 1516 2 3 y : 1520 4 4 ri : 1526 10 6 tin - 1542 : 1544 9 3 sil : 1556 2 3 ti : 1561 6 4 vei : 1569 3 5 vät : 1578 6 4 pel : 1585 3 5 lot : 1594 7 4 työn : 1605 2 2 ja : 1615 3 0 ta : 1620 3 -1 lon : 1627 21 -3 kin - 1656 : 1659 9 4 rai : 1672 14 0 rai : 1689 9 2 rai F 1699 6 4 (Ai F 1704 5 4 van F 1710 4 4 mah F 1714 4 4 ta F 1717 3 4 vaa F 1721 3 4 me F 1724 3 4 no F 1727 2 4 a F 1729 4 4 An F 1733 4 4 dy) - 1745 F 1748 5 4 (An F 1752 6 4 na F 1759 6 4 pa F 1764 5 4 laa F 1770 4 4 An F 1774 3 4 dy) - 1778 : 1780 6 4 ra : 1788 10 2 rai : 1801 16 -1 rai : 1821 13 0 rai - 1839 F 1841 3 4 (So F 1844 4 4 pii F 1848 4 4 kos F 1853 4 4 täs F 1857 3 4 sä F 1861 4 4 vä F 1864 3 4 hän F 1869 3 4 pyö F 1872 3 4 räh F 1874 4 4 te F 1878 4 4 len - 1886 : 1888 14 0 Rai : 1906 6 2 rai : 1915 9 0 rai : 1927 10 2 rai - 1945 F 1947 10 4 (Nyt F 1959 6 4 ro F 1965 8 4 ka F 1973 14 4 taan) - 1996 * 2010 11 6 Rai F 2022 4 7 (Soi F 2026 3 7 tin F 2030 2 7 it F 2032 3 7 se F 2034 3 7 kin F 2038 2 7 rum F 2040 3 7 pu F 2043 3 7 ja F 2047 3 7 lu F 2050 3 7 ki F 2053 3 7 os F 2056 3 7 sa * 2072 35 4 rai - 2117 : 2129 3 -3 O : 2133 3 -1 len : 2138 2 0 yk : 2144 4 0 si : 2150 9 0 näi : 2161 4 0 nen * 2169 3 -1 su * 2175 4 -8 si - 2187 R 2191 2 -5 mut R 2196 2 -1 ta : 2200 7 -3 lau : 2210 3 -1 man : 2217 6 -3 tar : 2226 3 -5 vit : 2233 10 -3 sen - 2252 : 2255 2 -1 O : 2259 3 0 len : 2266 5 2 ki : 2274 5 2 vi : 2281 2 2 jo : 2287 2 2 ka : 2293 5 2 kuk : 2304 9 -5 kii - 2316 R 2318 4 0 lail R 2324 3 2 la : 2328 7 4 hau : 2338 8 5 raan : 2350 5 4 jout : 2358 3 2 se : 2362 6 4 nen - 2379 : 2383 3 0 Ja : 2386 2 2 lat : 2394 3 4 vie : 2399 3 4 vät : 2408 7 4 hel : 2418 3 2 vet : 2428 12 0 tiin - 2447 : 2449 2 -1 mi : 2453 2 -1 nä : 2458 5 -1 kat : 2465 5 -1 son : 2475 5 -1 tai : 2483 5 -3 vaa : 2491 10 -5 seen - 2509 R 2513 3 -6 Siel R 2517 2 -5 tä : 2521 5 -3 hii : 2529 5 -3 len R 2537 4 -3 mus R 2544 2 -1 ta : 2553 6 0 en : 2561 2 0 ke : 2566 4 -1 li : 2572 2 -3 ni - 2582 : 2585 4 4 a : 2592 4 5 las : 2601 3 4 hy : 2607 3 5 myi : 2613 8 4 lee - 2630 R 2632 7 4 Siel R 2641 3 7 lä : 2647 7 9 hii : 2656 5 9 len R 2666 5 9 mus R 2674 2 11 ta - 2678 : 2679 8 12 en : 2690 4 12 ke : 2695 3 11 li : 2702 3 7 ni : 2709 19 5 len : 2730 12 4 tää - 2752 : 2762 5 4 Hil : 2770 5 7 jaa : 2778 6 5 lii : 2789 6 5 tää : 2799 2 5 y : 2802 3 9 li : 2809 5 7 mie : 2815 5 7 hen : 2825 6 7 mur : 2837 6 5 tu : 2847 21 4 neen - 2877 : 2888 8 4 Niin : 2900 2 4 se : 2906 6 5 me : 2913 6 5 nee : 2921 5 4 ym : 2929 5 4 mär : 2936 6 4 rän - 2945 : 2947 3 2 mut : 2955 3 4 her : 2960 3 4 rat : 2971 5 4 ym : 2979 5 4 mär : 2985 2 4 rä : 2994 7 2 mua : 3007 33 0 ei - 3049 : 3064 5 -1 Uh : 3071 2 -1 ri : 3077 3 3 o : 3081 6 3 len : 3090 3 3 it : 3095 6 4 se : 3107 8 6 kin - 3118 : 3120 6 3 tal : 3129 4 3 ven : 3137 6 4 rou : 3146 3 5 ta : 3154 3 4 tap : 3162 4 5 paa - 3168 : 3170 3 4 pi : 3175 2 2 ha : 3184 6 0 ton : 3192 4 -1 tut * 3201 30 -3 kin - 3254 F 3289 2 11 O F 3291 3 11 li F 3294 2 11 pas F 3298 3 10 suh F 3300 3 10 teel F 3303 4 10 li F 3307 5 10 sen F 3318 3 10 äh F 3325 4 11 herk F 3328 4 11 kä F 3334 3 4 ki F 3337 3 4 pa F 3339 3 4 le F 3343 8 4 tuo - 3359 F 3361 1 18 No F 3363 2 20 o F 3365 2 20 li F 3367 2 20 pas F 3371 2 18 suh F 3373 2 18 teel F 3374 3 18 li F 3377 3 18 sen F 3383 2 12 är F 3385 4 12 syt F 3388 4 12 tä F 3392 5 12 vä F 3398 2 9 ki F 3399 3 9 pa F 3402 3 9 le F 3406 4 9 tuo F 3410 1 11 ja - 3411 F 3413 2 17 toi F 3416 4 21 rai F 3420 5 21 ra F 3426 4 16 rai F 3430 4 16 rai F 3435 3 16 rai F 3439 4 16 soi F 3444 3 17 taas F 3447 2 16 mun F 3450 3 17 pääs F 3453 2 17 sä F 3457 3 23 kuu F 3459 3 23 kau F 3462 4 23 den E
I worked with the .txt file you provided and readjusted everything to the bpm and audio file that you suggested.
I tried improving the timings and lengths of notes, but it was kinda hard to point out, which were notably changed from orginal, since I had to match them to the new bpm
at least those freestyle notes that were now split in syllabels we're positioned to match the syllabels too and I think I shortened some longer notes to ensure non vowel parts are excluded. Might have also improved some note timings while readjusting.
I also had a video file for the song, but I woudn't mind using your's incase it also happens to be higher quality like the audio.
I've included the updated file as attachment (Using new account now, since I had some issues with the old one. Propably due to using temporary email service for that one, this one should be fine)
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
-
- Desafinado
- Mensajes: 4
- Registrado: Jueves 16 de Mayo de 2024 a las 05:29
Minor tweaks
on chorus dropped "y" from "yli" by 2 (A -> G)
and -1 on start time for each 4x rai line at beginning, since at least personally I was missing starts of those
after that managed to get to +9k score ingame on normal (On Vocaluxe if that matters)
on chorus dropped "y" from "yli" by 2 (A -> G)
and -1 on start time for each 4x rai line at beginning, since at least personally I was missing starts of those
after that managed to get to +9k score ingame on normal (On Vocaluxe if that matters)
No tiene los permisos requeridos para ver los archivos adjuntos a este mensaje.
-
- Supercreador
- Mensajes: 14
- Registrado: Miércoles 9 de Noviembre de 2022 a las 10:47
- 2
- Ubicación: Finland
Hello Ayayaaa,
nice to meet you! I hope I can help you further.
I assume you know how to synchronise well, as your work is very good and @Angs already helped you. In case you wish to see how I work with Yass, here's a demo I made earlier: https://youtu.be/Cge6zD-g6c4 Most of my suggestions with synchronisation are only one square shorter or longer. That happens easily if you've changed the BPM and missed hearing the changes everywhere. Listen to them to see if you agree with me. There are also some pitches I'd change, and some pitch changes in the middle of the syllable. You can divide a syllable by clicking above it. Yass makes the required ~ (worm) automatically. Leave at least one square between in-syllable pitch changes too. I've listened to the first 18 lines, and I've marked my changes with RAP or Golden RAP. You can open two copies of Yass and compare it to your version. And I'll walk you through the changes I'd make. Don't be alarmed by the amount of them, they are small things! Oh, and I lowered the notes by one octave to hear them better.
Remember: Despite the huge wall of text, there are just small corrections:
L2 1st Rai starts two squares earlier and ends three squares later. It has a pitch change in the beginning, two first squares in D. 2nd rai ends one square later. 3rd rai starts one square earlier and ends one square later, and it has a pitch change in the end, last four squares in D. 5th rai starts two quarts earlier and ends one square later.
L3 1st rai starts two squares earlier and has a pitch change in the beginning, two first squares in D. 3rd rai starts one square earlier and ends two squares later, it has pitch change like in L2. 5th rai starts one square earlier and ends three squares earlier.
L4 1st rai starts three squares earlier and has a pitch change in the beginning, like earlier lines. 3rd rai ends one square earlier, 4th rai ends two squares earlier. 5th rai starts three squares earlier and has a pitch change in the beginning, two first squares in D.
L5 1st rai starts four squares earlier, the first two of them in E. 2nd rai ends two squares earlier. 3rd rai starts three squares earlier and ends one square earlier, and has a pitch change, last four squares in E. 4th rai starts four squares earlier and ends two squares later. 5th rai starts two squares earlier.
L6 Vai starts one square earlier and is in A, 1st ni ends two squares later, 2nd ni starts one square earlier, löin ends one square later.
L7 la starts one square earlier, hän ends one square later, lä and le start one square later.
L8 na starts and ends one square later, kun ends one square later, söin ends one square later and the first three squares are in D.
L9 sil ends one square earlier, loin is in E, si has a pitch change from D to E, 2nd sil is in E.
L10 nuo starts one square earlier and ends one square later, lie is in C, roi ends one square later and the first two squares are in A, a and näin end one square later.
L11 vai ends one square later and is in G, rem is in C, paan has a pitch change and the first four squares in B.
L12 mä starts one square later, tän starts one square earlier, yk starts one square later, jäin starts one square earlier and the first three squares are in D.
L13 Sin is one square earlier, hii starts one square earlier and the first two squares are in G, ta ends one square later, en has a pitch change and the first two squares are in B, ke is in B, li in A, len is four squares longer and the last four squares (*) in E, tää ends one square later.
(*) Usually we aim to only select the vowel, but here the n is heavily voiced (soinnillinen) and has a discernible tone change w.r.t. the e, so it's ok to have the n too. This is typical in Finnish.
L14 jaa ends one square later and the first square is in E, lii starts one square earlier and ends two squares earlier, tää starts two squares earlier and ends one square later, y starts one square earlier and is in F, li starts one square earlier, mie ends two squares later, mur ends four squares earlier, tu is in F.
L15 se starts one square later, nee starts one square earlier and ends one square later, ym starts and ends one square later and is in F.
L16 vaan is in E, rat stars one square later, ym has a pitch change and the first square is in D, mär and rä start one square later and rä is also in E, mua and ei start one square earlier.
L17 mä starts one square later, tin starts one square later and the last two squares are in E.
L18 sil ends two squares earlier and the first two squares are in D, vei starts one square earlier, pel starts and ends one square earlier, ja starts one square earlier and ends one square later, ta starts one square earlier, and kin one square later.
I hope this helps you with the rest of the song too, and feel free to ask if you need help! You'll become a creador in no time!
Best wishes, wolf359
nice to meet you! I hope I can help you further.
